
SFH 2505 FA-Z | |
|---|---|
DigiKey Part Number | 475-SFH2505FA-ZTR-ND - Tape & Reel (TR) 475-SFH2505FA-ZCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | SFH 2505 FA-Z |
Description | SENSOR PHOTODIODE 900NM RADIAL |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Photodiode 900nm 5ns 30° Radial |
Datasheet | Datasheet |
EDA/CAD Models | SFH 2505 FA-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Wavelength | 900nm | |
Color - Enhanced | - | |
Spectral Range | 750nm ~ 1100nm | |
Diode Type | PIN | |
Responsivity @ nm | - | |
Response Time | 5ns | |
Voltage - DC Reverse (Vr) (Max) | 50 V | |
Current - Dark (Typ) | 100pA | |
Active Area | 1mm² | |
Viewing Angle | 30° | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Through Hole | |
Package / Case | Radial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.85000 | €0.85 |
| 10 | €0.59500 | €5.95 |
| 100 | €0.43920 | €43.92 |
| 500 | €0.36982 | €184.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.34710 | €347.10 |
| 2,000 | €0.32781 | €655.62 |
| 3,000 | €0.31791 | €953.73 |
| 5,000 | €0.30674 | €1,533.70 |
| 7,000 | €0.30010 | €2,100.70 |
| 10,000 | €0.29362 | €2,936.20 |
| 25,000 | €0.27932 | €6,983.00 |
| Unit Price without VAT: | €0.85000 |
|---|---|
| Unit Price with VAT: | €1.03700 |






