
LS Y876-P2R1-1-0-20-R18-Z | |
|---|---|
DigiKey Part Number | 475-LSY876-P2R1-1-ZTR-ND - Tape & Reel (TR) 475-LSY876-P2R1-1-ZCT-ND - Cut Tape (CT) 475-LSY876-P2R1-1-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LS Y876-P2R1-1-0-20-R18-Z |
Description | LED RED CLEAR SMD R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Red 633nm LED Indication - Discrete 2V 2-SMD, Flat Leads |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2V |
Mfr | Current - Test 20mA |
Series | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 645nm |
Configuration Standard | Package / Case 2-SMD, Flat Leads |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 2.20mm L x 1.20mm W |
Millicandela Rating | Height (Max) 1.20mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 1.70mm x 0.70mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.31000 | €0.31 |
| 10 | €0.21700 | €2.17 |
| 100 | €0.15340 | €15.34 |
| 500 | €0.12482 | €62.41 |
| 1,000 | €0.11537 | €115.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.09923 | €297.69 |
| 6,000 | €0.09326 | €559.56 |
| 9,000 | €0.09020 | €811.80 |
| 15,000 | €0.08673 | €1,300.95 |
| 21,000 | €0.08467 | €1,778.07 |
| 30,000 | €0.08266 | €2,479.80 |
| Unit Price without VAT: | €0.31000 |
|---|---|
| Unit Price with VAT: | €0.37820 |


