
GD PSLR31.13-1U3U-25-1-150-R18 | |
|---|---|
DigiKey Part Number | 475-GDPSLR31.13-1U3U-25-1-150-R18TR-ND - Tape & Reel (TR) 475-GDPSLR31.13-1U3U-25-1-150-R18CT-ND - Cut Tape (CT) 475-GDPSLR31.13-1U3U-25-1-150-R18DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GD PSLR31.13-1U3U-25-1-150-R18 |
Description | LED DURIS S5 BLUE 453NM SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color DURIS® S 5 Blue 453nm (444nm ~ 461nm) 1212 (3030 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 453nm (444nm ~ 461nm) | |
Current - Test | 150mA | |
Voltage - Forward (Vf) (Typ) | 6.25V | |
Lumens/Watt @ Current - Test | - | |
Current - Max | 200mA | |
Luminous Flux @ Current/Temperature | - | |
Temperature - Test | 25°C | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1212 (3030 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Thermal Resistance of Package | 17°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.48000 | €0.48 |
| 10 | €0.33300 | €3.33 |
| 100 | €0.24030 | €24.03 |
| 500 | €0.19842 | €99.21 |
| 1,000 | €0.18466 | €184.66 |
| 2,000 | €0.17296 | €345.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,500 | €0.16149 | €726.70 |
| 9,000 | €0.15330 | €1,379.70 |
| 13,500 | €0.14910 | €2,012.85 |
| 22,500 | €0.14436 | €3,248.10 |
| 31,500 | €0.14154 | €4,458.51 |
| 45,000 | €0.13880 | €6,246.00 |
| Unit Price without VAT: | €0.48000 |
|---|---|
| Unit Price with VAT: | €0.58560 |










