
135104-01-M0.25 | |
|---|---|
DigiKey Part Number | ACX2447-ND |
Manufacturer | |
Manufacturer Product Number | 135104-01-M0.25 |
Description | COAX CBL SMA TO SMA 9.8" |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial SMA to SMA RG-316 9.843" (250.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol RF | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Style | SMA to SMA | |
1st Connector | SMA Plug, Right Angle | |
1st Contact Gender | Male | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Mounting Feature | - | |
2nd Connector | SMA Plug, Right Angle | |
2nd Contact Gender | Male | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Feature | - | |
Length | 9.843" (250.00mm) | |
Cable Type | RG-316 | |
Cable Impedance | 50 Ohms | |
Overall Impedance | 50 Ohms | |
Frequency - Max | 3 GHz | |
Color | Copper | |
Features | Shielded | |
Operating Temperature | - | |
Ingress Protection | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €20.20000 | €20.20 |
| 10 | €17.17200 | €171.72 |
| 25 | €16.09680 | €402.42 |
| 50 | €15.32860 | €766.43 |
| 100 | €14.59730 | €1,459.73 |
| 250 | €13.68428 | €3,421.07 |
| 500 | €13.48280 | €6,741.40 |
| Unit Price without VAT: | €20.20000 |
|---|---|
| Unit Price with VAT: | €24.64400 |
