


BMLPVMB/LTE | |
|---|---|
DigiKey Part Number | 3299-BMLPVMB/LTE-ND |
Manufacturer | |
Manufacturer Product Number | BMLPVMB/LTE |
Description | RF ANT 780MHZ/2.205MHZ OMNI NMO |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA 2G, 3G, 5G, Bluetooth, Cellular, ISM, LoRa, LPWAN, LMR/TETRA/P25, LTE, Wi-Fi Omni-Directional NMO NMO Mount |
Datasheet | Datasheet |
Category | Number of Bands 2 |
Manufacturer Amphenol PCTEL | VSWR 2 |
Series | Return Loss 9.54dB |
Packaging Bulk | Gain 3dBi |
Part Status Active | Power - Max 150 W |
RF Family/Standard Cellular | Termination NMO |
Frequency Group UHF (300MHz ~ 1GHz), UHF (2GHz ~ 3GHz) | Ingress Protection IP66 |
Frequency (Center/Band) 780MHz, 2.205GHz | Mounting Type NMO Mount |
Frequency Range 600MHz ~ 960MHz, 1.71GHz ~ 2.7GHz | Height (Max) 35.039" (890.00mm) |
Antenna Type Omni-Directional | Applications 2G, 3G, 5G, Bluetooth, Cellular, ISM, LoRa, LPWAN, LMR/TETRA/P25, LTE, Wi-Fi |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €38.02000 | €38.02 |
| 10 | €31.07300 | €310.73 |
| 25 | €29.33840 | €733.46 |
| 100 | €27.43150 | €2,743.15 |
| 250 | €26.52268 | €6,630.67 |
| Unit Price without VAT: | €38.02000 |
|---|---|
| Unit Price with VAT: | €46.38440 |





