
M85049/90-11W03 | |
|---|---|
DigiKey Part Number | APM85049/90-11W03-ND |
Manufacturer | |
Manufacturer Product Number | M85049/90-11W03 |
Description | CONN BACKSH BANDING SZ11 B OLIV |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Olive Drab Connector Backshell, Banding 11, B |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol PCD | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Backshell, Banding | |
Cable Opening | 0.320" (8.13mm) | |
Diameter - Outside | 0.986" (25.04mm) | |
Shell Size - Insert | 11, B | |
Thread Size | - | |
Cable Exit | 90° | |
Material | Aluminum Alloy | |
Plating | Cadmium | |
Shielding | Unshielded | |
Color | Olive Drab | |
Features | Self Locking | |
Ingress Protection | - | |
Includes | - | |
Material Flammability Rating | - | |
For Use With/Related Products | MIL-DTL-38999 Series III, IV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €55.67000 | €55.67 |
| 10 | €47.31600 | €473.16 |
| 25 | €44.35560 | €1,108.89 |
| 50 | €42.24020 | €2,112.01 |
| 100 | €40.22640 | €4,022.64 |
| Unit Price without VAT: | €55.67000 |
|---|---|
| Unit Price with VAT: | €67.91740 |









