
M85049/49-2-20W | |
|---|---|
DigiKey Part Number | APM85049/49-2-20W-ND |
Manufacturer | |
Manufacturer Product Number | M85049/49-2-20W |
Description | CONN CABLE CLAMP SZ20 21 OLIVE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Olive Drab Connector Cable Clamp 20, 21 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol PCD | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Clamp | |
Cable Opening | 0.343" ~ 0.698" (8.71mm ~ 17.73mm) | |
Diameter - Outside | 1.500" (38.10mm) | |
Shell Size - Insert | 20, 21 | |
Thread Size | - | |
Cable Exit | 180° | |
Material | Aluminum Alloy | |
Plating | Cadmium | |
Shielding | Unshielded | |
Color | Olive Drab | |
Features | Clamp Screws | |
Ingress Protection | - | |
Includes | - | |
Material Flammability Rating | - | |
For Use With/Related Products | MIL-DTL-38999 Series I, II | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €15.50000 | €15.50 |
| 10 | €13.17900 | €131.79 |
| 25 | €12.35360 | €308.84 |
| 50 | €11.76420 | €588.21 |
| 100 | €11.20290 | €1,120.29 |
| 250 | €10.50212 | €2,625.53 |
| 500 | €10.00138 | €5,000.69 |
| Unit Price without VAT: | €15.50000 |
|---|---|
| Unit Price with VAT: | €18.91000 |


