


M85049/38S15W | |
|---|---|
DigiKey Part Number | APC1419-ND |
Manufacturer | |
Manufacturer Product Number | M85049/38S15W |
Description | CONN CABLE CLAMP SZ15 OLIVE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Olive Connector Cable Clamp 15 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol PCD | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Clamp | |
Cable Opening | 0.260" ~ 0.460" (6.60mm ~ 11.68mm) | |
Diameter - Outside | 1.280" (32.51mm) | |
Shell Size - Insert | 15 | |
Thread Size | - | |
Cable Exit | 180° | |
Material | Aluminum Alloy | |
Plating | Cadmium Nickel | |
Shielding | - | |
Color | Olive | |
Features | Clamp Screws, Self-Locking | |
Ingress Protection | - | |
Includes | - | |
Material Flammability Rating | - | |
For Use With/Related Products | MIL-DTL-38999 Series III, IV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €18.97000 | €18.97 |
| 10 | €16.12300 | €161.23 |
| 25 | €15.11440 | €377.86 |
| 50 | €14.39280 | €719.64 |
| 100 | €13.70620 | €1,370.62 |
| 250 | €12.84888 | €3,212.22 |
| 500 | €12.23638 | €6,118.19 |
| Unit Price without VAT: | €18.97000 |
|---|---|
| Unit Price with VAT: | €23.14340 |




















