



SDB-09BMMA-SL7001 | |
|---|---|
DigiKey Part Number | 1754-1136-ND |
Manufacturer | |
Manufacturer Product Number | SDB-09BMMA-SL7001 |
Description | CONN D-SUB PLUG 9POS SOLDER CUP |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Plug, Male Pins Connector |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Solder Cup | |
Shell Material, Finish | - | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Material Flammability Rating | - | |
Current Rating (Amps) | 5A | |
Backset Spacing | - | |
Features | Grounding Indents, Shielded | |
Voltage Rating | - | |
Color | Black | |
Contact Form | - | |
Dielectric Material | Acrylonitrile Butadiene Styrene (ABS) | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -20°C ~ 105°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.62000 | €5.62 |
| 10 | €4.77400 | €47.74 |
| 25 | €4.47400 | €111.85 |
| 50 | €4.26040 | €213.02 |
| 100 | €4.05700 | €405.70 |
| 250 | €3.80308 | €950.77 |
| 500 | €3.62166 | €1,810.83 |
| 1,000 | €3.44895 | €3,448.95 |
| 2,500 | €3.23330 | €8,083.25 |
| Unit Price without VAT: | €5.62000 |
|---|---|
| Unit Price with VAT: | €6.85640 |







