
AIO-CSPG16 | |
|---|---|
DigiKey Part Number | AIO-CSPG16-ND |
Manufacturer | |
Manufacturer Product Number | AIO-CSPG16 |
Description | CABLE GLAND 10-14MM PG16 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA), Nylon PG16 Black, Gray |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Industrial Operations | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.394" (10.00mm) | |
Outside Cable Diameter (Max) | 0.551" (14.00mm) | |
Thread Size | PG16 | |
Thread Length | 0.394" (10.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA), Nylon | |
Includes | Panel Nut, Sealing Nut | |
Color | Black, Gray | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.82000 | €3.82 |
| 10 | €3.24100 | €32.41 |
| 25 | €3.03840 | €75.96 |
| 50 | €2.89320 | €144.66 |
| 100 | €2.75500 | €275.50 |
| 300 | €2.54953 | €764.86 |
| 500 | €2.45932 | €1,229.66 |
| 1,000 | €2.34201 | €2,342.01 |
| 2,500 | €2.19553 | €5,488.83 |
| Unit Price without VAT: | €3.82000 |
|---|---|
| Unit Price with VAT: | €4.66040 |



