
SFW16R-1STE1LF | |
|---|---|
DigiKey Part Number | 609-1907-2-ND - Tape & Reel (TR) 609-1907-1-ND - Cut Tape (CT) 609-1907-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFW16R-1STE1LF |
Description | CONN FFC FPC BOTTOM 16POS 1MM RA |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 16 Position FFC, FPC Connector Contacts, Bottom 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | SFW16R-1STE1LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 16 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.106" (2.70mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Housing Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 100V | |
Operating Temperature | -55°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Contact Finish Thickness | - | |
Housing Color | Brown | |
Actuator Color | - | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.63000 | €0.63 |
| 10 | €0.53200 | €5.32 |
| 25 | €0.49840 | €12.46 |
| 50 | €0.47460 | €23.73 |
| 100 | €0.45200 | €45.20 |
| 250 | €0.42364 | €105.91 |
| 500 | €0.40338 | €201.69 |
| 1,000 | €0.38411 | €384.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.36578 | €731.56 |
| 4,000 | €0.34832 | €1,393.28 |
| 6,000 | €0.33850 | €2,031.00 |
| 10,000 | €0.32652 | €3,265.20 |
| 14,000 | €0.31887 | €4,464.18 |
| 20,000 | €0.31095 | €6,219.00 |
| Unit Price without VAT: | €0.63000 |
|---|---|
| Unit Price with VAT: | €0.76860 |









