
F32R-1A7H1-11012 | |
|---|---|
DigiKey Part Number | 609-F32R-1A7H1-11012TR-ND - Tape & Reel (TR) 609-F32R-1A7H1-11012CT-ND - Cut Tape (CT) 609-F32R-1A7H1-11012DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F32R-1A7H1-11012 |
Description | CONN FFC BOTTOM 12POS 0.5MM R/A |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 12 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | F32R-1A7H1-11012 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 12 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.33mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | Polyamide (PA9T), Nylon 9T, Glass Filled, Halogen Free | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 1.97µin (0.050µm) | |
Housing Color | Natural | |
Actuator Color | Gray | |
Mating Cycles | 30 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.10000 | €1.10 |
| 10 | €0.94200 | €9.42 |
| 25 | €0.88280 | €22.07 |
| 50 | €0.84040 | €42.02 |
| 100 | €0.80020 | €80.02 |
| 250 | €0.75008 | €187.52 |
| 500 | €0.71426 | €357.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,800 | €0.65253 | €1,174.55 |
| 3,600 | €0.62140 | €2,237.04 |
| 5,400 | €0.60389 | €3,261.01 |
| 9,000 | €0.58253 | €5,242.77 |
| 12,600 | €0.56888 | €7,167.89 |
| Unit Price without VAT: | €1.10000 |
|---|---|
| Unit Price with VAT: | €1.34200 |






