



51742-10201200CCLF | |
|---|---|
DigiKey Part Number | 609-5061-ND |
Manufacturer | |
Manufacturer Product Number | 51742-10201200CCLF |
Description | CONN RCPT BLADE PWR 14POS PCB |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | 14 Connector Receptacle, Female Sockets and Blade Sockets Through Hole Black Blade Power |
Datasheet | Datasheet |
EDA/CAD Models | 51742-10201200CCLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Usage | - | |
Connector Type | Receptacle, Female Sockets and Blade Sockets | |
Connector Style | Blade Power | |
Number of Positions | 14 | |
Number of Positions Loaded | All | |
Pitch | - | |
Number of Rows | 4 | |
Number of Columns | - | |
Mounting Type | Through Hole | |
Termination | Solder | |
Contact Layout, Typical | 12 Signal, 2 Power | |
Features | Board Lock, Guide Pin | |
Contact Finish | - | |
Contact Finish Thickness | - | |
Color | Black | |
Current Rating (Amps) | - | |
Material Flammability Rating | - | |
Operating Temperature | - | |
Voltage Rating | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.19000 | €4.19 |
| 10 | €3.56000 | €35.60 |
| 25 | €3.33720 | €83.43 |
| 50 | €3.17760 | €158.88 |
| 100 | €3.02590 | €302.59 |
| 250 | €2.83644 | €709.11 |
| 528 | €2.69072 | €1,420.70 |
| 1,056 | €2.56240 | €2,705.89 |
| 2,640 | €2.40215 | €6,341.68 |
| Unit Price without VAT: | €4.19000 |
|---|---|
| Unit Price with VAT: | €5.11180 |



