
91910-21509LF | |
|---|---|
DigiKey Part Number | 609-1579-ND |
Manufacturer | |
Manufacturer Product Number | 91910-21509LF |
Description | CONN HDR 9POS SMD GOLD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 9 Position Connector Header, Center Strip Contacts Surface Mount Gold or Gold, GXT™ |
Datasheet | Datasheet |
EDA/CAD Models | 91910-21509LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | Header, Center Strip Contacts | |
Number of Positions | 9 | |
Pitch | 0.039" (1.00mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Board Guide, Solder Retention | |
Contact Finish | Gold or Gold, GXT™ | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Mated Stacking Heights | 7mm | |
Height Above Board | 0.147" (3.72mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.99000 | €0.99 |
| 10 | €0.84600 | €8.46 |
| 25 | €0.79280 | €19.82 |
| 65 | €0.74108 | €48.17 |
| 130 | €0.70554 | €91.72 |
| 260 | €0.67185 | €174.68 |
| 520 | €0.63977 | €332.68 |
| 1,040 | €0.60922 | €633.59 |
| 2,535 | €0.57210 | €1,450.27 |
| Unit Price without VAT: | €0.99000 |
|---|---|
| Unit Price with VAT: | €1.20780 |



