
91910-21509LF | |
|---|---|
DigiKey Part Number | 609-1579-ND |
Manufacturer | |
Manufacturer Product Number | 91910-21509LF |
Description | CONN HDR 9POS SMD GOLD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 9 Position Connector Header, Center Strip Contacts Surface Mount Gold or Gold, GXT™ |
Datasheet | Datasheet |
EDA/CAD Models | 91910-21509LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | Header, Center Strip Contacts | |
Number of Positions | 9 | |
Pitch | 0.039" (1.00mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Board Guide, Solder Retention | |
Contact Finish | Gold or Gold, GXT™ | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Mated Stacking Heights | 7mm | |
Height Above Board | 0.147" (3.72mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.08000 | €1.08 |
| 10 | €0.91500 | €9.15 |
| 25 | €0.85720 | €21.43 |
| 65 | €0.80108 | €52.07 |
| 130 | €0.76285 | €99.17 |
| 260 | €0.72642 | €188.87 |
| 520 | €0.69171 | €359.69 |
| 1,040 | €0.65869 | €685.04 |
| 2,535 | €0.61856 | €1,568.05 |
| Unit Price without VAT: | €1.08000 |
|---|---|
| Unit Price with VAT: | €1.31760 |




