
10033527-N3112MLF | |
|---|---|
DigiKey Part Number | 609-10033527-N3112MLFTR-ND - Tape & Reel (TR) 609-10033527-N3112MLFCT-ND - Cut Tape (CT) 609-10033527-N3112MLFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10033527-N3112MLF |
Description | MINI USB AB TYPE RECEPT |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | USB - mini AB USB 2.0 Receptacle Connector 5 Position Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 10033527-N3112MLF Models |
Category | Operating Temperature -25°C ~ 85°C |
Manufacturer Amphenol ICC (FCI) | Number of Ports 1 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current Rating (Amps) 1A per Contact |
Part Status Active | Voltage - Rated 30V |
Connector Type USB - mini AB | Mating Cycles 5000 |
Number of Contacts 5 | Shielding Shielded |
Gender Receptacle | Contact Finish Gold |
Specifications USB 2.0 | Shell/Shielding Material Copper Alloy |
Mounting Type Surface Mount, Right Angle | Material Flammability Rating UL94 V-0 |
Mounting Feature Horizontal | Insulation Color Black |
Termination Solder | Base Product Number |
Features Board Guide, Solder Retention |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UJ2-MABH-1-SMT-TR | Same Sky (Formerly CUI Devices) | 2,557 | 102-4004-1-ND | €0.45000 | Similar |
| UJ2-MABH-2-SMT-TR | Same Sky (Formerly CUI Devices) | 1,916 | 102-5889-1-ND | €0.53000 | Similar |
| UJ2-MABH-4-SMT-TR | Same Sky (Formerly CUI Devices) | 1,476 | 102-5890-1-ND | €0.73000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.43000 | €0.43 |
| 10 | €0.37100 | €3.71 |
| 25 | €0.34720 | €8.68 |
| 50 | €0.33020 | €16.51 |
| 100 | €0.31450 | €31.45 |
| 250 | €0.29476 | €73.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 750 | €0.27277 | €204.58 |
| 1,500 | €0.25974 | €389.61 |
| 2,250 | €0.25241 | €567.92 |
| 3,750 | €0.24348 | €913.05 |
| 5,250 | €0.23777 | €1,248.29 |
| 7,500 | €0.23186 | €1,738.95 |
| Unit Price without VAT: | €0.43000 |
|---|---|
| Unit Price with VAT: | €0.52460 |


