
LDSUB-25-MF-CBL | |
|---|---|
DigiKey Part Number | 288-LDSUB-25-MF-CBL-ND |
Manufacturer | |
Manufacturer Product Number | LDSUB-25-MF-CBL |
Description | CABLE ASSY DB25 SHLD BLACK 2M |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB25 Black, Individual (Round) 6.56' (2.00m) Receptacle, Female Sockets to Plug, Male Pins Shielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | American Electrical Inc. | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Plug, Male Pins | |
Type | DB25 | |
Number of Positions | 25 | |
Length | 6.56' (2.00m) | |
Shielding | Shielded | |
Color | Black, Individual (Round) | |
Usage | - | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €41.02000 | €41.02 |
| 10 | €34.86500 | €348.65 |
| 25 | €32.68400 | €817.10 |
| 50 | €31.12460 | €1,556.23 |
| 100 | €29.64070 | €2,964.07 |
| 250 | €27.78748 | €6,946.87 |
| Unit Price without VAT: | €41.02000 |
|---|---|
| Unit Price with VAT: | €50.04440 |





