
LDSUB-9-MF | |
|---|---|
DigiKey Part Number | 288-LDSUB-9-MF-ND |
Manufacturer | |
Manufacturer Product Number | LDSUB-9-MF |
Description | INTERFACE MOD DSUB 9POS 14-22AWG |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | 9 Position Interface Module Terminal Blocks - Screw Connection To D-Sub, Female and Male 14-22 AWG |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | American Electrical Inc. | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Process Side Connection | Terminal Blocks - Screw Connection | |
Control Side Connection | D-Sub, Female and Male | |
Control Side Cable Retainer | Jackscrew Socket | |
Positions / Poles | 9 | |
Features | - | |
Voltage - Rated | - | |
Current Rating (Per Contact) | 1 A | |
Operating Temperature | -10°C ~ 50°C | |
Length | - | |
Width | - | |
Wire Gauge | 14-22 AWG | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €62.61000 | €62.61 |
| 10 | €46.20600 | €462.06 |
| 25 | €42.14520 | €1,053.63 |
| 50 | €39.79300 | €1,989.65 |
| 100 | €37.94280 | €3,794.28 |
| Unit Price without VAT: | €62.61000 |
|---|---|
| Unit Price with VAT: | €76.38420 |
