
P1055 BK005 | |
|---|---|
DigiKey Part Number | AP1055B-100-ND |
Manufacturer | |
Manufacturer Product Number | P1055 BK005 |
Description | TUBING 0.183" ID PVC 100' BLACK |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Black Poly-Vinyl Chloride (PVC) Smooth Solid Tubing 0.183" (4.65mm) 100' (30.48m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Solid Tubing | |
Type Attributes | Smooth | |
Diameter - Inside | 0.183" (4.65mm) | |
Diameter - Outside | 0.238" (6.05mm) | |
Material | Poly-Vinyl Chloride (PVC) | |
Color | Black | |
Length | 100' (30.48m) | |
Wall Thickness | 0.020" (0.51mm) | |
Operating Temperature | -20°C ~ 105°C | |
Heat Protection | Heat Resistant | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | Oil Resistant | |
Environment Protection | Corrosion Resistant, UV Resistant | |
Features | - | |
Material Flammability Rating | UL 224 VW-1 | |
Shelf Life | 60 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €42.54000 | €42.54 |
| 2 | €39.12500 | €78.25 |
| 3 | €37.25667 | €111.77 |
| 5 | €35.02800 | €175.14 |
| 7 | €33.63286 | €235.43 |
| 10 | €32.21600 | €322.16 |
| 25 | €28.84280 | €721.07 |
| 50 | €28.14160 | €1,407.08 |
| Unit Price without VAT: | €42.54000 |
|---|---|
| Unit Price with VAT: | €51.89880 |
