
F3503/8 CL069 | |
|---|---|
DigiKey Part Number | F3503/8CL069-ND |
Manufacturer | |
Manufacturer Product Number | F3503/8 CL069 |
Description | HEATSHRINK 3/8" X 0.5' CLEAR |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.375" (9.53mm) 2 to 1 Clear 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.500' (152.40mm, 6.00") | |
Inner Diameter - Supplied | 0.375" (9.53mm) | |
Inner Diameter - Recovered | 0.187" (4.75mm) | |
Recovered Wall Thickness | 0.012" (0.30mm) | |
Material | ||
Features | Abrasion Resistant, Chemical Resistant, Flame Retardant, Fluid Resistant, Heat Resistant | |
Color | ||
Operating Temperature | -55°C ~ 175°C | |
Shrink Temperature | 170°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €8.70000 | €8.70 |
| 2 | €8.00000 | €16.00 |
| 3 | €7.62000 | €22.86 |
| 5 | €7.16400 | €35.82 |
| 7 | €6.87714 | €48.14 |
| 10 | €6.58800 | €65.88 |
| 25 | €5.89800 | €147.45 |
| 50 | €5.42460 | €271.23 |
| 100 | €4.98920 | €498.92 |
| Unit Price without VAT: | €8.70000 |
|---|---|
| Unit Price with VAT: | €10.61400 |

