
F221V11/2 BK070 | |
|---|---|
DigiKey Part Number | F221V11/2BK070-ND |
Manufacturer | |
Manufacturer Product Number | F221V11/2 BK070 |
Description | HEATSHRINK 1-1/2" X 0.5' BLACK |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 1.500" (38.10mm) 2 to 1 Black 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.500' (152.40mm, 6.00") | |
Inner Diameter - Supplied | 1.500" (38.10mm) | |
Inner Diameter - Recovered | 0.750" (19.05mm) | |
Recovered Wall Thickness | 0.040" (1.02mm) | |
Material | ||
Features | Flame Retardant, Fluid Resistant, Heat Resistant, UV Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €9.03000 | €9.03 |
| 2 | €8.30500 | €16.61 |
| 3 | €7.91000 | €23.73 |
| 5 | €7.43400 | €37.17 |
| 7 | €7.13857 | €49.97 |
| 10 | €6.83800 | €68.38 |
| 25 | €6.12120 | €153.03 |
| 50 | €5.63000 | €281.50 |
| 100 | €5.17820 | €517.82 |
| Unit Price without VAT: | €9.03000 |
|---|---|
| Unit Price with VAT: | €11.01660 |

