
F2213/64 CL103 | |
|---|---|
DigiKey Part Number | F2213/64CL103-ND |
Manufacturer | |
Manufacturer Product Number | F2213/64 CL103 |
Description | HEATSHRINK 0.046" X 4' CLEAR |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.046" (1.17mm) 2 to 1 Clear 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.046" (1.17mm) | |
Inner Diameter - Recovered | 0.023" (0.58mm) | |
Recovered Wall Thickness | 0.016" (0.41mm) | |
Material | ||
Features | Fluid Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.75000 | €2.75 |
| 2 | €2.53000 | €5.06 |
| 3 | €2.41000 | €7.23 |
| 5 | €2.26600 | €11.33 |
| 7 | €2.17571 | €15.23 |
| 10 | €2.08300 | €20.83 |
| 25 | €1.86520 | €46.63 |
| 50 | €1.71540 | €85.77 |
| 100 | €1.57760 | €157.76 |
| Unit Price without VAT: | €2.75000 |
|---|---|
| Unit Price with VAT: | €3.35500 |





