
805032B BK032 | |
|---|---|
DigiKey Part Number | 805032BBK032-ND |
Manufacturer | |
Manufacturer Product Number | 805032B BK032 |
Description | LACING TAPE BLACK 50LB 1500' |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Cable Lacing Black Variable 0.085" (2.16mm) 50 lbs (22.68 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Cable Lacing | |
Length - Approximate | 1500' | |
Bundle Diameter | Variable | |
Width | 0.085" (2.16mm) | |
Length - Actual | 1500.00' (457.20m) | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 50 lbs (22.68 kg) | |
Features | Abrasion Resistant, Chemical Resistant | |
Material | Polyamide (PA), Nylon; Synthetic Resin Finish | |
Color | Black | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €87.65000 | €87.65 |
| 10 | €74.50400 | €745.04 |
| 25 | €69.84400 | €1,746.10 |
| 50 | €66.51440 | €3,325.72 |
| 100 | €63.94420 | €6,394.42 |
| Unit Price without VAT: | €87.65000 |
|---|---|
| Unit Price with VAT: | €106.93300 |
