


5852 BL001 | |
|---|---|
DigiKey Part Number | 5852BL001-ND |
Manufacturer | |
Manufacturer Product Number | 5852 BL001 |
Description | HOOK-UP STRND 28AWG BLUE 1000' |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 28 AWG Hook-Up Wire 7/36 Blue 600V 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 7/36 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.035" (0.89mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 1000.0' (304.8m) | |
Voltage | 600V | |
Operating Temperature | -60°C ~ 200°C | |
Jacket Color | ||
Ratings | UL Style 1213 | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878/4 Type E | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €531.67000 | €531.67 |
| 2 | €505.27500 | €1,010.55 |
| 3 | €490.34333 | €1,471.03 |
| 5 | €472.02600 | €2,360.13 |
| 7 | €460.25571 | €3,221.79 |
| 10 | €448.03100 | €4,480.31 |
| 25 | €434.96880 | €10,874.22 |
| Unit Price without VAT: | €531.67000 |
|---|---|
| Unit Price with VAT: | €648.63740 |






