
1859/19 OR001 | |
|---|---|
DigiKey Part Number | 1859/19OR001-ND |
Manufacturer | |
Manufacturer Product Number | 1859/19 OR001 |
Description | HOOK-UP STRND 14AWG ORANGE 1000' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 14 AWG Hook-Up Wire 19/27 Orange 600V 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/27 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.091" (2.31mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 1000.0' (304.8m) | |
Voltage | 600V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878E/1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €510.72000 | €510.72 |
| 2 | €485.38000 | €970.76 |
| 3 | €471.03667 | €1,413.11 |
| 5 | €453.45200 | €2,267.26 |
| 7 | €442.15571 | €3,095.09 |
| 10 | €430.42100 | €4,304.21 |
| 25 | €416.59040 | €10,414.76 |
| Unit Price without VAT: | €510.72000 |
|---|---|
| Unit Price with VAT: | €623.07840 |





