
172619 VI005 | |
|---|---|
DigiKey Part Number | A172619V-100-ND |
Manufacturer | |
Manufacturer Product Number | 172619 VI005 |
Description | HOOK-UP STRND 26AWG VIO 100' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 26 AWG Hook-Up Wire 19/38 Violet 300V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/38 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.040" (1.02mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 100.0' (30.5m) | |
Voltage | 300V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878E/1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €45.12000 | €45.12 |
| 2 | €42.94000 | €85.88 |
| 3 | €41.71000 | €125.13 |
| 5 | €40.20200 | €201.01 |
| 7 | €39.23286 | €274.63 |
| 10 | €38.22800 | €382.28 |
| 25 | €35.74280 | €893.57 |
| 50 | €33.95040 | €1,697.52 |
| 100 | €32.22980 | €3,222.98 |
| Unit Price without VAT: | €45.12000 |
|---|---|
| Unit Price with VAT: | €55.04640 |







