
CT8150PC-IS3 | |
|---|---|
DigiKey Part Number | 620-CT8150PC-IS3TR-ND - Tape & Reel (TR) 620-CT8150PC-IS3CT-ND - Cut Tape (CT) 620-CT8150PC-IS3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CT8150PC-IS3 |
Description | OMNIPOLAR MAGNETIC ANALOG SENSOR |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Digital Switch Omnipolar Switch Analog Voltage Magnetic, TMR (Tunneling Magnetoresistive) SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Omnipolar Switch | |
Technology | ||
Polarization | North Pole, South Pole | |
Sensing Range | 8mT Trip, -8mT Release | |
Test Condition | -40°C ~ 125°C | |
Voltage - Supply | 1.7V ~ 5.5V | |
Current - Supply (Max) | 1.3µA | |
Current - Output (Max) | 20mA | |
Output Type | Analog Voltage | |
Features | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Shelf Life | - | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.72203 | €2,166.09 |
| 6,000 | €0.69883 | €4,192.98 |
| 9,000 | €0.68615 | €6,175.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.20000 | €1.20 |
| 5 | €1.06600 | €5.33 |
| 10 | €1.01400 | €10.14 |
| 25 | €0.95160 | €23.79 |
| 50 | €0.90920 | €45.46 |
| 100 | €0.87030 | €87.03 |
| 500 | €0.79224 | €396.12 |
| 1,000 | €0.76320 | €763.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.15000 | €1.15 |
| 5 | €1.01600 | €5.08 |
| 10 | €0.96600 | €9.66 |
| 25 | €0.90640 | €22.66 |
| 50 | €0.86600 | €43.30 |
| 100 | €0.82890 | €82.89 |
| 500 | €0.75452 | €377.26 |
| 1,000 | €0.72685 | €726.85 |
| Unit Price without VAT: | €1.15000 |
|---|---|
| Unit Price with VAT: | €1.40300 |

