
ACS709LLFTR-35BB-T | |
|---|---|
DigiKey Part Number | 620-1336-2-ND - Tape & Reel (TR) 620-1336-1-ND - Cut Tape (CT) 620-1336-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACS709LLFTR-35BB-T |
Description | CURRENT SEN HE/OL 37.5A 24-QSOP |
Customer Reference | |
Detailed Description | Current Sensor 37.5A 1 Channel Hall Effect, Open Loop Bidirectional 24-SSOP (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | ACS709LLFTR-35BB-T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
For Measuring | AC/DC | |
Sensor Type | ||
Current - Sensing | ||
Number of Channels | 1 | |
Output | Ratiometric, Voltage | |
Sensitivity | 28mV/A | |
Frequency | DC ~ 120kHz | |
Linearity | ±0.25% | |
Accuracy | ±3% | |
Voltage - Supply | 3V ~ 5.5V | |
Response Time | 4µs | |
Current - Supply (Max) | 14.5mA | |
Operating Temperature | -40°C ~ 150°C | |
Polarization | Bidirectional | |
Mounting Type | ||
Package / Case | 24-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 24-QSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.45000 | €2.45 |
| 5 | €2.18600 | €10.93 |
| 10 | €2.08800 | €20.88 |
| 25 | €1.97040 | €49.26 |
| 50 | €1.89000 | €94.50 |
| 100 | €1.81620 | €181.62 |
| 500 | €1.66802 | €834.01 |
| 1,000 | €1.61286 | €1,612.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €1.51594 | €3,789.85 |
| 5,000 | €1.47171 | €7,358.55 |
| Unit Price without VAT: | €2.45000 |
|---|---|
| Unit Price with VAT: | €2.98900 |

