
Category | Number of Cells 1 |
Mfr | Battery Series 2032 |
Packaging Bag | Mounting Type PCB, Surface Mount |
Part Status Active | Termination Style SMD (SMT) Tab |
Battery Type, Function Coin Cell, Retainer | Height Above Board 0.173" (4.39mm) |
Style Retainer | Base Product Number |
Battery Cell Size |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.42000 | €0.42 |
| 10 | €0.34900 | €3.49 |
| 50 | €0.30700 | €15.35 |
| 100 | €0.29020 | €29.02 |
| 250 | €0.26948 | €67.37 |
| 500 | €0.25482 | €127.41 |
| 1,500 | €0.23315 | €349.72 |
| 3,000 | €0.22045 | €661.35 |
| 6,000 | €0.20844 | €1,250.64 |
| Unit Price without VAT: | €0.42000 |
|---|---|
| Unit Price with VAT: | €0.51240 |

