



ABM10AIG-16.000MHZ-4Z-T3 | |
|---|---|
DigiKey Part Number | 535-13361-2-ND - Tape & Reel (TR) 535-13361-1-ND - Cut Tape (CT) 535-13361-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ABM10AIG-16.000MHZ-4Z-T3 |
Description | CRYSTAL 16.0000MHZ 10PF SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 16 MHz ±30ppm Crystal 10pF 80 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ABM10AIG-16.000MHZ-4Z-T3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 16 MHz | |
Frequency Stability | ±50ppm | |
Frequency Tolerance | ±30ppm | |
Load Capacitance | 10pF | |
ESR (Equivalent Series Resistance) | 80 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 125°C | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2.55x2.05) | |
Size / Dimension | 0.100" L x 0.081" W (2.55mm x 2.05mm) | |
Height - Seated (Max) | 0.026" (0.65mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.63000 | €0.63 |
| 10 | €0.54300 | €5.43 |
| 25 | €0.51360 | €12.84 |
| 50 | €0.49200 | €24.60 |
| 100 | €0.47380 | €47.38 |
| 250 | €0.45564 | €113.91 |
| 500 | €0.43712 | €218.56 |
| 1,000 | €0.40992 | €409.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.38338 | €1,150.14 |
| 6,000 | €0.36742 | €2,204.52 |
| 9,000 | €0.35859 | €3,227.31 |
| 15,000 | €0.34762 | €5,214.30 |
| 21,000 | €0.34306 | €7,204.26 |
| Unit Price without VAT: | €0.63000 |
|---|---|
| Unit Price with VAT: | €0.76860 |









