
TPQ05100-DFOR | |
|---|---|
DigiKey Part Number | 5503-TPQ05100-DFORTR-ND - Tape & Reel (TR) 5503-TPQ05100-DFORCT-ND - Cut Tape (CT) 5503-TPQ05100-DFORDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPQ05100-DFOR |
Description | IC REG BOOST ADJ 600MA 6DFN |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive Adjustable 2.5V 1 Output 600mA 6-WDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPQ05100-DFOR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 0.9V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | - | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 6-DFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.71000 | €0.71 |
| 10 | €0.50400 | €5.04 |
| 25 | €0.45360 | €11.34 |
| 100 | €0.39810 | €39.81 |
| 250 | €0.37156 | €92.89 |
| 500 | €0.35560 | €177.80 |
| 1,000 | €0.34246 | €342.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.32054 | €961.62 |
| Unit Price without VAT: | €0.71000 |
|---|---|
| Unit Price with VAT: | €0.86620 |
