



FP301-3/16-100'-BLACK-SPOOL | |
|---|---|
DigiKey Part Number | 19-FP301-3/16-100'-BLACK-SPOOL-100-ND 19-FP301-3/16-100'-BLACK-SPOOL-DS-ND |
Manufacturer | |
Manufacturer Product Number | FP301-3/16-100'-BLACK-SPOOL |
Description | HEATSHRINK FP301 3/16 BLACK |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Heat Shrink Tubing, Flexible 0.187" (4.75mm) 2 to 1 Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 100.0' (30.5m) | |
Inner Diameter - Supplied | 0.187" (4.75mm) | |
Inner Diameter - Recovered | 0.093" (2.36mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.64000 | €1.64 |
| 5 | €1.34600 | €6.73 |
| 10 | €1.23800 | €12.38 |
| 20 | €1.13800 | €22.76 |
| 50 | €1.01920 | €50.96 |
| 100 | €0.93730 | €93.73 |
| 250 | €0.88568 | €221.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | €0.60920 | €60.92 |
| 200 | €0.56030 | €112.06 |
| 300 | €0.55183 | €165.55 |
| Unit Price without VAT: | €1.64000 |
|---|---|
| Unit Price with VAT: | €2.00080 |








