Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.250' (76.20mm, 3.00") | |
Inner Diameter - Supplied | 0.093" (2.36mm) | |
Inner Diameter - Recovered | 0.046" (1.17mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | €0.11420 | €5.71 |
| 100 | €0.10490 | €10.49 |
| 150 | €0.09993 | €14.99 |
| 250 | €0.09392 | €23.48 |
| 350 | €0.09023 | €31.58 |
| 500 | €0.08640 | €43.20 |
| 1,250 | €0.07735 | €96.69 |
| 2,500 | €0.07114 | €177.85 |
| 5,000 | €0.06809 | €340.45 |
| Unit Price without VAT: | €0.11420 |
|---|---|
| Unit Price with VAT: | €0.13932 |
