
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.042' (12.70mm, 0.50") | |
Inner Diameter - Supplied | 0.250" (6.35mm) | |
Inner Diameter - Recovered | 0.125" (3.18mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | €0.04120 | €2.06 |
| 100 | €0.03780 | €3.78 |
| 150 | €0.03600 | €5.40 |
| 250 | €0.03384 | €8.46 |
| 350 | €0.03249 | €11.37 |
| 500 | €0.03112 | €15.56 |
| 1,250 | €0.02787 | €34.84 |
| 2,500 | €0.02564 | €64.10 |
| 5,000 | €0.02358 | €117.90 |
| Unit Price without VAT: | €0.04120 |
|---|---|
| Unit Price with VAT: | €0.05026 |




