
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.062' (19.05mm, 0.75") | |
Inner Diameter - Supplied | 0.500" (12.70mm) | |
Inner Diameter - Recovered | 0.250" (6.35mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | €0.05660 | €2.83 |
| 100 | €0.05210 | €5.21 |
| 150 | €0.04960 | €7.44 |
| 250 | €0.04660 | €11.65 |
| 350 | €0.04474 | €15.66 |
| 500 | €0.04286 | €21.43 |
| 1,250 | €0.03837 | €47.96 |
| 2,500 | €0.03529 | €88.23 |
| 5,000 | €0.03246 | €162.30 |
| Unit Price without VAT: | €0.05660 |
|---|---|
| Unit Price with VAT: | €0.06905 |









