
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | * | |
Packaging | Tray | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €11.21000 | €11.21 |
| 10 | €9.53000 | €95.30 |
| 25 | €8.93320 | €223.33 |
| 50 | €8.50660 | €425.33 |
| 100 | €8.10070 | €810.07 |
| 300 | €7.49687 | €2,249.06 |
| 500 | €7.23170 | €3,615.85 |
| 1,000 | €6.88704 | €6,887.04 |
| Unit Price without VAT: | €11.21000 |
|---|---|
| Unit Price with VAT: | €13.67620 |
