
3644B/40 100SF | |
|---|---|
DigiKey Part Number | MB40T-100-ND 19-3644B/40100SF-DS-ND |
Manufacturer | |
Manufacturer Product Number | 3644B/40 100SF |
Description | MULTI-PAIR 40COND 28AWG BEIGE |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - 40 (20 Pair Twisted) Conductor Multi-Pair Cable Beige 28 AWG Foil, Braid |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 40 (20 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | 7/36 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.300" (7.62mm) | |
Shield Type | Foil, Braid | |
Length | 100.0' (30.5m) | |
Jacket Color | Beige | |
Ratings | - | |
Features | Splice Free | |
Voltage | 150 V | |
Operating Temperature | - | |
Usage | Communication, Computer, Control | |
Jacket (Insulation) Thickness | 0.0260" (0.660mm) | |
Conductor Insulation | Polyolefin (PO) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 90% | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €9.83000 | €9.83 |
| 5 | €8.77400 | €43.87 |
| 10 | €8.35100 | €83.51 |
| 25 | €7.82040 | €195.51 |
| 50 | €7.43780 | €371.89 |
| 100 | €7.07100 | €707.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | €5.35790 | €535.79 |
| 200 | €5.09225 | €1,018.45 |
| 300 | €4.94183 | €1,482.55 |
| 500 | €4.75744 | €2,378.72 |
| 700 | €4.63893 | €3,247.25 |
| 1,000 | €4.51591 | €4,515.91 |
| Unit Price without VAT: | €9.83000 |
|---|---|
| Unit Price with VAT: | €11.99260 |

