
Category | Part Status Active |
Manufacturer 3M | Number of Positions 40 |
Series | Base Product Number |
Packaging Box |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €11.29000 | €11.29 |
| 10 | €9.59000 | €95.90 |
| 25 | €8.98960 | €224.74 |
| 50 | €8.56040 | €428.02 |
| 100 | €8.15190 | €815.19 |
| 250 | €7.64184 | €1,910.46 |
| 500 | €7.27748 | €3,638.74 |
| 1,000 | €6.93059 | €6,930.59 |
| Unit Price without VAT: | €11.29000 |
|---|---|
| Unit Price with VAT: | €13.77380 |


