- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Slovenia within 3 days depending on location.
Free delivery to Slovenia on orders of 50 EUR or more. A delivery charge of 20 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Metal Layer | Static Discharge Shielding | Closure System | Thickness | Length - Inside | Width - Inside | Tensile Strength | Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
552,234 In Stock | 1 : €0.12000 Bag | Bag | Active | Static Shielding Bag | In | <10nJ | Zip Lock | 2.8 mil (71.12 microns) | 3" (76.2mm) | 2" (50.8mm) | 4600 psi | Silver | |||
252,653 In Stock | 1 : €0.12000 Bag | Bag | Active | Static Shielding Bag | In | <10nJ | Zip Lock | 2.8 mil (71.12 microns) | 3" (76.2mm) | 3" (76.2mm) | 4600 psi | Silver | |||
15,539 In Stock 2,825 Factory | 1 : €0.14000 Bag | Bag | Active | Static Shielding Bag | In | <10nJ | Zip Lock | 2.8 mil (71.12 microns) | 5" (127mm) | 3" (76.2mm) | 4600 psi | Silver | |||
76,694 In Stock 3,285 Factory | 1 : €0.15000 Bag | Bag | Active | Static Shielding Bag | In | <10nJ | Zip Lock | 2.8 mil (71.12 microns) | 6" (152.4mm) | 4" (101.6mm) | 4600 psi | Silver | |||
32,980 In Stock 1,039 Factory | 1 : €0.21000 Bag | Bag | Active | Static Shielding Bag | In | <10nJ | Zip Lock | 2.8 mil (71.12 microns) | 8" (203.2mm) | 5" (127mm) | 4600 psi | Silver | |||
197,956 In Stock | 1 : €0.26000 Bag | Bag | Active | Static Shielding Bag | In | <10nJ | User Defined - Clips, Heat Seal, Tape | 2.8 mil (71.12 microns) | 12" (304.8mm) | 8" (203.2mm) | 4600 psi | Silver | |||
163,843 In Stock | 1 : €0.26000 Bag | Bag | Active | Static Shielding Bag | In | <10nJ | User Defined - Clips, Heat Seal, Tape | 2.8 mil (71.12 microns) | 6" (152.4mm) | 4" (101.6mm) | 4600 psi | Silver | |||
71,535 In Stock 820 Factory | 1 : €0.26000 Bag | Bag | Active | Static Shielding Bag | In | <10nJ | User Defined - Clips, Heat Seal, Tape | 2.8 mil (71.12 microns) | 8" (203.2mm) | 5" (127mm) | 4600 psi | Silver | |||
63,968 In Stock 3,510 Factory | 1 : €0.26000 Bag | Bag | Active | Static Shielding Bag | In | <10nJ | User Defined - Clips, Heat Seal, Tape | 2.8 mil (71.12 microns) | 5" (127mm) | 3" (76.2mm) | 4600 psi | Silver | |||
59,395 In Stock 1,842 Factory | 1 : €0.26000 Bag | Bag | Active | Static Shielding Bag | In | <10nJ | User Defined - Clips, Heat Seal, Tape | 2.8 mil (71.12 microns) | 10" (254mm) | 8" (203.2mm) | 4600 psi | Silver | |||
28,843 In Stock 1,380 Factory | 1 : €0.26000 Bag | Bag | Active | Static Shielding Bag | In | <10nJ | User Defined - Clips, Heat Seal, Tape | 2.8 mil (71.12 microns) | 10" (254mm) | 6" (152.4mm) | 4600 psi | Silver | |||
23,775 In Stock 3,015 Factory | 1 : €0.26000 Bag | Bag | Active | Static Shielding Bag | In | <10nJ | User Defined - Clips, Heat Seal, Tape | 2.8 mil (71.12 microns) | 8" (203.2mm) | 6" (152.4mm) | 4600 psi | Silver | |||
4,655 In Stock 880 Factory | 1 : €0.26000 Bag | Bag | Active | Static Shielding Bag | In | <10nJ | User Defined - Clips, Heat Seal, Tape | 2.8 mil (71.12 microns) | 7" (177.8mm) | 5" (127mm) | 4600 psi | Silver | |||
42,642 In Stock | 1 : €0.27000 Bag | Bag | Active | Static Shielding Bag | In | <10nJ | User Defined - Clips, Heat Seal, Tape | 2.8 mil (71.12 microns) | 14" (355.6mm) | 10" (254mm) | 4600 psi | Silver | |||
27,870 In Stock 222 Factory | 1 : €0.27000 Bag | Bag | Active | Static Shielding Bag | In | <25nJ | User Defined - Clips, Heat Seal, Tape | 3.0 mil (76.2 microns) | 14" (355.6mm) | 10" (254mm) | - | Silver | |||
14,572 In Stock 1,176 Factory | 1 : €0.27000 Bag | Bag | Active | Static Shielding Bag | In | <10nJ | User Defined - Clips, Heat Seal, Tape | 2.8 mil (71.12 microns) | 12" (304.8mm) | 10" (254mm) | 4600 psi | Silver | |||
6,357 In Stock 1,237 Factory | 1 : €0.32000 Bag | Bag | Active | Static Shielding Bag | In | <10nJ | User Defined - Clips, Heat Seal, Tape | 2.8 mil (71.12 microns) | 18" (457.2mm) | 12" (304.8mm) | 4600 psi | Silver | |||
3,305 In Stock 1,554 Factory | 1 : €0.33000 Bag | Bag | Active | Static Shielding Bag | In | <10nJ | Zip Lock | 2.8 mil (71.12 microns) | 10" (254mm) | 8" (203.2mm) | 4600 psi | Silver | |||
7,024 In Stock 277 Factory | 1 : €0.38000 Bag | Bag | Active | Static Shielding Bag | In | <10nJ | User Defined - Clips, Heat Seal, Tape | 2.8 mil (71.12 microns) | 18" (457.2mm) | 14" (355.6mm) | 4600 psi | Silver | |||
7,351 In Stock 340 Factory | 1 : €0.40000 Bag | Bag | Active | Static Shielding Bag | In | <10nJ | User Defined - Clips, Heat Seal, Tape | 2.8 mil (71.12 microns) | 15" (381mm) | 18" (457.2mm) | 4600 psi | Silver | |||
8,448 In Stock 145 Factory | 1 : €0.43000 Bag | Bag | Active | Static Shielding Bag | In | <10nJ | User Defined - Clips, Heat Seal, Tape | 2.8 mil (71.12 microns) | 18" (457.2mm) | 16" (406.4mm) | 4600 psi | Silver | |||
4,410 In Stock 138 Factory | 1 : €0.45000 Bag | Bag | Active | Static Shielding Bag | In | <10nJ | User Defined - Clips, Heat Seal, Tape | 2.8 mil (71.12 microns) | 24" (609.6mm) | 12" (304.8mm) | 4600 psi | Silver | |||
35,075 In Stock 190 Factory | 1 : €0.54000 Bag | Bag | Active | Static Shielding Bag | In | <10nJ | User Defined - Clips, Heat Seal, Tape | 2.8 mil (71.12 microns) | 24" (609.6mm) | 16" (406.4mm) | 4600 psi | Silver | |||
7,424 In Stock | 1 : €0.67000 Bag | Bag | Active | Moisture Barrier Bag | Dual Layer | <10nJ | User Defined - Clips, Heat Seal, Tape | 7.0 mil (177.8 microns) | 12" (304.8mm) | 10" (254mm) | 6550 psi | Silver | |||
8,748 In Stock | 1 : €0.77000 Bag | Bag | Active | Moisture Barrier Bag | Dual Layer | <10nJ | User Defined - Clips, Heat Seal, Tape | 3.6 mil (91.44 microns) | 20" (508mm) | 10" (254mm) | 7800 psi | Silver |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Slovenia within 3 days depending on location.
Free delivery to Slovenia on orders of 50 EUR or more. A delivery charge of 20 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address