Plug Rectangular Connector Housings
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Contact Type | Number of Positions | Pitch | Number of Rows | Row Spacing | Mounting Type | Contact Termination | Fastening Type | Color | Features | Insulation Material | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40,715 In Stock | 1 : €0.09000 Bulk | Bulk | Active | Plug | Female Socket | 2 | 0.098" (2.50mm) | 1 | - | Panel Mount, Snap-In | Crimp | Locking Ramp | Black | - | Polyamide (PA6), Nylon 6 | -25°C ~ 85°C | |||
35,315 In Stock | 1 : €0.10000 Bulk | Bulk | Active | Plug | Female Socket | 2 | 0.098" (2.50mm) | 1 | - | Free Hanging (In-Line) | Crimp | Locking Ramp | Red | - | Polyamide (PA66), Nylon 6/6 | -25°C ~ 85°C | |||
56,491 In Stock | 1 : €0.11000 Bulk | Bulk | Active | Plug | Female Socket | 2 | 0.156" (3.96mm) | 1 | - | Free Hanging (In-Line) | Crimp | Latch Lock | Natural | - | Polyamide (PA66), Nylon 6/6 | -25°C ~ 105°C | |||
30,844 In Stock 32,000 Factory | 1 : €0.15000 Bulk | Bulk | Active | Plug | Non-Gendered | 3 | 0.049" (1.25mm) | 1 | - | Free Hanging (In-Line) | Crimp | Latch Lock | Natural | - | Polyethylene Terephthalate (PET) | -40°C ~ 105°C | |||
20,330 In Stock 15,000 Factory | 1 : €0.19000 Bulk | Bulk | Active | Plug | Male or Female | 2 | 0.145" (3.68mm) | 1 | - | Free Hanging (In-Line) | Crimp | Detent Lock | Natural | - | Polyamide (PA66), Nylon 6/6 | -40°C ~ 105°C | |||
87,082 In Stock | 1 : €0.18000 Bulk | Bulk | Active | Plug | Male Pin | 2 | 0.049" (1.25mm) | 1 | - | Free Hanging (In-Line) | Crimp | - | Natural | - | Polyester | -40°C ~ 85°C | |||
22,857 In Stock | 1 : €0.18000 Bulk | Bulk | Active | Plug | Male or Female | 2 | 0.248" (6.30mm) | 1 | - | Free Hanging (In-Line) | Crimp | Detent Lock | Natural | - | Polyamide (PA66), Nylon 6/6 | -40°C ~ 105°C | |||
33,835 In Stock | 1 : €0.19000 Bulk | Bulk | Active | Plug | Male Pin | 2 | 0.165" (4.20mm) | 1 | - | Panel Mount | Crimp | Locking Ramp | Natural | - | Polyamide (PA66), Nylon 6/6 | -40°C ~ 105°C | |||
19,246 In Stock | 1 : €0.21000 Bag | Bag | Active | Plug | Male Pin | 2 | 0.165" (4.20mm) | 1 | - | Panel Mount | Crimp | Locking Ramp | Natural | - | Polyamide (PA66), Nylon 6/6 | -40°C ~ 105°C | |||
8,993 In Stock | 1 : €0.24000 Bulk | Bulk | Active | Plug | Non-Gendered | 4 | 0.059" (1.50mm) | 1 | - | Free Hanging (In-Line) | Crimp | Latch Lock | Beige or White | - | Polybutylene Terephthalate (PBT) | -40°C ~ 105°C | |||
94,963 In Stock | 1 : €0.25000 Bulk | Bulk | Active | Plug | Female Socket | 2 | 0.200" (5.08mm) | 1 | - | Free Hanging (In-Line) | Crimp | Detent Lock | Natural | - | Polyamide (PA66), Nylon 6/6 | -55°C ~ 105°C | |||
40,357 In Stock 12,000 Factory | 1 : €0.26000 Bulk | Bulk | Active | Plug | Male Pin | 2 | 0.165" (4.20mm) | 1 | - | Panel Mount, Snap-In | Crimp | Locking Ramp | Natural | - | Polyamide (PA66), Nylon 6/6 | -40°C ~ 105°C | |||
18,175 In Stock 66,000 Factory | 1 : €0.26000 Bulk | Bulk | Active | Plug | Male Pin | 3 | 0.165" (4.20mm) | 1 | - | Free Hanging (In-Line) | Crimp | Locking Ramp | Natural | - | Polyamide (PA66), Nylon 6/6 | - | |||
13,033 In Stock | 1 : €0.26000 Bulk | Bulk | Active | Plug | Male or Female | 3 | - | 1 | - | Free Hanging (In-Line) | Crimp | Latch Lock | Natural | - | Polyamide (PA), Nylon | -55°C ~ 105°C | |||
16,169 In Stock | 1 : €0.27000 Bulk | Bulk | Active | Plug | Male Pin | 2 | - | 2 | 0.118" (3.00mm) | Panel Mount, Snap-In | Crimp | Locking Ramp | Black | Glow Wire Compliant | Polyamide (PA), Nylon | -40°C ~ 105°C | |||
13,601 In Stock | 1 : €0.27000 Bulk | Bulk | Active | Plug | Non-Gendered | 6 | 0.059" (1.50mm) | 1 | - | Free Hanging (In-Line) | Crimp | Latch Lock | Beige or White | - | Polybutylene Terephthalate (PBT) | -40°C ~ 105°C | |||
30,880 In Stock | 1 : €0.27000 Bulk | Bulk | Active | Plug | Male Pin | 4 | 0.165" (4.20mm) | 2 | 0.165" (4.20mm) | Free Hanging (In-Line) | Crimp | Locking Ramp | Natural | - | Polyamide (PA66), Nylon 6/6 | -40°C ~ 105°C | |||
28,326 In Stock | 1 : €0.27000 Bulk | Bulk | Active | Plug | Male or Female | 2 | - | 1 | - | Free Hanging (In-Line) | Crimp | Latch Lock | Natural | - | Polyamide (PA), Nylon | -55°C ~ 105°C | |||
27,709 In Stock 30,000 Factory | 1 : €0.27000 Bulk | Bulk | Active | Plug | Male Pin | 2 | 0.118" (3.00mm) | 1 | - | Panel Mount, Snap-In | Crimp | Locking Ramp | Black | - | Polyamide (PA), Nylon | -40°C ~ 105°C | |||
95,582 In Stock 67,500 Factory | 1 : €0.28000 Bulk | Bulk | Active | Plug | Male Pin | 2 | 0.118" (3.00mm) | 1 | - | Free Hanging (In-Line) | Crimp | Locking Ramp | Black | - | Polyamide (PA), Nylon | -40°C ~ 105°C | |||
85,801 In Stock 243,000 Factory | 1 : €0.28000 Bulk | Bulk | Active | Plug | Male Pin | 2 | - | 2 | 0.165" (4.20mm) | Free Hanging (In-Line) | Crimp | Locking Ramp | Natural | - | Polyamide (PA66), Nylon 6/6 | -40°C ~ 105°C | |||
48,120 In Stock 40,000 Factory | 1 : €0.28000 Bulk | Bulk | Active | Plug | Non-Gendered | 3 | 0.059" (1.50mm) | 1 | - | Free Hanging (In-Line) | Crimp | Latch Lock | Beige or White | - | Polybutylene Terephthalate (PBT) | -40°C ~ 105°C | |||
28,944 In Stock 70,000 Factory | 1 : €0.28000 Bulk | Bulk | Active | Plug | Male Pin | 2 | - | 2 | 0.118" (3.00mm) | Free Hanging (In-Line) | Crimp | Locking Ramp | Black | Glow Wire Compliant | Polyamide (PA), Nylon | -40°C ~ 105°C | |||
31,232 In Stock | 1 : €0.29000 Bulk | Bulk | Active | Plug | Male or Female | 4 | - | 1 | - | Free Hanging (In-Line) | Crimp | Latch Lock | Natural | - | Polyamide (PA), Nylon | -55°C ~ 105°C | |||
33,231 In Stock 60,000 Factory | 1 : €0.30000 Bulk | Bulk | Active | Plug | Male Pin | 2 | - | 2 | 0.165" (4.20mm) | Panel Mount, Snap-In | Crimp | Locking Ramp | Natural | - | Polyamide (PA66), Nylon 6/6 | -40°C ~ 105°C |
























