Power Driver Modules
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Configuration | Current | Voltage | Voltage - Isolation | Mounting Type | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 In Stock | 1 : €155.44000 Tube | - | Tube | Active | MOSFET | 1 Phase | 254 A | 1.2 kV | 4000Vrms | Chassis Mount | Module | ||
4 In Stock | 1 : €155.44000 Tube | - | Tube | Active | MOSFET | 1 Phase | 254 A | 1.2 kV | 4000Vrms | Chassis Mount | Module | ||
1 In Stock | 1 : €524.06000 Tube | - | Tube | Active | MOSFET | 3 Phase Inverter | 273 A | 700 V | - | Chassis Mount | Module | ||
0 In Stock | 50 : €194.97140 Bulk | - | Bulk | Obsolete | IGBT | Half Bridge | 430 A | 600 V | 2500Vrms | Through Hole | 6-PowerSIP Module | ||
0 In Stock Check Lead Time | 3 : €290.86000 Bulk | - | Bulk | Active | IGBT | Half Bridge | 600 A | 600 V | 2500Vrms | Through Hole | 6-PowerSIP Module | ||
0 In Stock Check Lead Time | 3 : €326.51333 Bulk | - | Bulk | Active | IGBT | Half Bridge | 420 A | 1.2 kV | 2500Vrms | Through Hole | 6-PowerSIP Module | ||
0 In Stock Check Lead Time | 3 : €334.47667 Bulk | - | Bulk | Active | IGBT | Half Bridge | 440 A | 1.2 kV | 2500Vrms | Through Hole | 6-PowerSIP Module | ||
0 In Stock Check Lead Time | 1 : €674.27000 Tube | - | Tube | Active | MOSFET | 3 Phase | 110 A | 650 V | 4000Vrms | Chassis Mount | Module | ||
0 In Stock Check Lead Time | 1 : €701.05000 Tube | - | Tube | Active | MOSFET | 3 Phase | 80 A | 1.2 kV | 4000Vrms | Chassis Mount | Module |








