Pluggable Connector Assemblies
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Style | Connector Type | Number of Positions | Mounting Type | Termination | Features | Contact Finish | Contact Finish Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,128 In Stock | 1 : €0.80000 Tray | Tray | Active | Header, Shrouded | SATA | 7 | Surface Mount | Solder | Board Guide | Gold | 30.0µin (0.76µm) | |||
21,324 In Stock | 1 : €0.87000 Tray | Tray | Active | Header, Shrouded | SATA | 7 | Through Hole | Solder | Board Guide, Friction Lock | Gold | 15.0µin (0.38µm) | |||
6,787 In Stock | 1 : €0.87000 Cut Tape (CT) 380 : €0.57487 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Plug, Shrouded | SATA | 7 | Surface Mount, Right Angle | Solder | Board Guide | Gold | 15.0µin (0.38µm) | |||
7,509 In Stock | 1 : €0.95000 Tray | Tray | Active | Header, Shrouded | SATA | 7 | Surface Mount | Solder | Board Guide | Gold | 15.0µin (0.38µm) | |||
30,960 In Stock | 1 : €0.98000 Cut Tape (CT) 500 : €0.63436 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | SFP | 20 | Surface Mount, Right Angle | Solder | Board Guide | Gold | 15.0µin (0.38µm) | |||
22,630 In Stock | 1 : €1.16000 Cut Tape (CT) 500 : €0.74654 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | SFP | 20 | Surface Mount, Right Angle | Solder | Board Guide | Gold | 30.0µin (0.76µm) | |||
5,896 In Stock | 1 : €1.17000 Cut Tape (CT) 380 : €0.77087 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Plug, Shrouded | SATA | 7 | Surface Mount, Right Angle | Solder | Board Guide | Gold | Flash | |||
7,127 In Stock | 1 : €1.19000 Cut Tape (CT) 500 : €0.76878 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | SFP+ | 20 | Surface Mount, Right Angle | Solder | Board Guide | Gold | 30.0µin (0.76µm) | |||
17,068 In Stock | 1 : €1.30000 Cut Tape (CT) 500 : €0.83774 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | SFP+ | 20 | Surface Mount, Right Angle | Solder | Board Guide | Gold | 30.0µin (0.76µm) | |||
8,229 In Stock | 1 : €1.32000 Tray | Tray | Active | Header, Shrouded | SATA | 7 | Through Hole | Solder | Board Guide, Friction Lock | Gold | 15.0µin (0.38µm) | |||
5,637 In Stock | 1 : €1.32000 Tray | Tray | Active | Header, Shrouded | SATA | 7 | Through Hole | Solder | Board Lock | Gold | Flash | |||
5,005 In Stock | 1 : €1.35000 Cut Tape (CT) 380 : €0.88279 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Plug | SATA | 7 | Surface Mount, Right Angle | Solder | Board Guide | Gold | 30.0µin (0.76µm) | |||
10,650 In Stock | 150 : €1.36147 Tape & Reel (TR) | Tape & Reel (TR) | Active | Cage | SFP | - | Through Hole, Right Angle | Press-Fit | EMI Shielded | - | - | |||
115 In Stock | 1 : €1.40000 Cut Tape (CT) 250 : €0.94620 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header, Shrouded | SATA | 7 | Surface Mount | Solder | Board Guide | Gold | 15.0µin (0.38µm) | |||
2,161 In Stock | 1 : €1.59000 Tray | Tray | Active | Cage | SFP | - | Through Hole, Right Angle | Solder | EMI Shielded | - | - | |||
4,622 In Stock 3,421 Factory | 1 : €1.61000 Tube | - | Tube | Active | Cage | SFP | - | Through Hole, Right Angle | Solder | - | - | - | ||
7,627 In Stock | 1 : €1.71000 Cut Tape (CT) 480 : €1.04775 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | SFP | 20 | Surface Mount, Right Angle | Solder | - | Gold | 15.0µin (0.38µm) | ||
2,875 In Stock | 1 : €1.83000 Cut Tape (CT) 150 : €1.28520 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Cage | SFP | - | Through Hole, Right Angle | Press-Fit | EMI Shielded | - | - | |||
800 In Stock | 1 : €1.83000 Cut Tape (CT) 1,000 : €1.23126 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Multi-Purpose | 21 | Surface Mount | Solder | Solder Retention | Gold | 3.94µin (0.10µm) | |||
6,302 In Stock | 1 : €1.89000 Tray | Tray | Active | Header, Shrouded | SATA | 7 | Surface Mount | Solder | Board Guide | Gold | 15.0µin (0.38µm) | |||
3,857 In Stock | 1 : €1.94000 Cut Tape (CT) 500 : €1.25058 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | SFP+ | 20 | Surface Mount, Right Angle | Solder | Board Guide | Gold | 30.0µin (0.76µm) | |||
854 In Stock | 1 : €2.06000 Tray | Tray | Active | Cage | SFP | - | Through Hole, Right Angle | Press-Fit | EMI Shielded | - | - | |||
2,153 In Stock | 1 : €2.08000 Cut Tape (CT) 1,000 : €1.39617 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Multi-Purpose | 41 | Surface Mount, Right Angle | Solder | Solder Retention | Gold | 3.94µin (0.10µm) | |||
1,696 In Stock | 1 : €2.34000 Cut Tape (CT) 480 : €1.43783 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | SFP+ | 20 | Surface Mount, Right Angle | Solder | Board Guide | Gold | 30.0µin (0.76µm) | ||
21,495 In Stock | 1 : €2.35000 Tray | Tray | Active | Cage | SFP+ | - | Through Hole, Right Angle | Press-Fit | EMI Shielded | - | - |




















