Modular/Ethernet Connector (RJ45) Jacks With Magnetics
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Number of Ports | Number of Rows | Applications | Mounting Type | Orientation | Termination | Height Above Board | LED Color | Number of Cores per Jack | Shielding | Features | Tab Direction | Contact Material | Contact Finish | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6,721 In Stock | 1 : €1.47000 Tray | Tray | Active | RJ45 | 1 | 1 | 10/100 Base-T, AutoMDIX | Panel Mount, Through Hole | 90° Angle (Right) | Solder | 0.532" (13.51mm) | Does Not Contain LED | 4 | Shielded | Board Guide, Filter | Down | Phosphor Bronze | Gold | -40°C ~ 85°C | |||
1,251 In Stock | 1 : €2.61000 Tray | Tray | Active | RJ45 | 1 | 1 | 10/100/1000 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.670" (17.02mm) | Green - Green | 8 | Shielded, EMI Finger | Board Lock | User Selectable | Phosphor Bronze | Gold | 0°C ~ 70°C | |||
4,116 In Stock | 1 : €3.28000 Tray | Tray | Active | RJ45 with USB A, Dual | 1 | 1 | 10/100/1000 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 1.168" (29.67mm) | Yellow - Green, Orange | 8 | Shielded, EMI Finger | Board Lock | Up | Phosphor Bronze | Gold | -40°C ~ 85°C | |||
6,044 In Stock | 1 : €3.56000 Tray | Tray | Active | RJ45 | 1 | 1 | 10/100 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.526" (13.36mm) | Yellow - Green | 4 | Shielded, EMI Finger | Board Lock | Down | Phosphor Bronze | Gold | 0°C ~ 70°C | |||
4,352 In Stock | 1 : €4.08000 Tray | Tray | Active | RJ45 | 1 | 1 | 10/100 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.531" (13.50mm) | Yellow - Yellow | 4 | Shielded, EMI Finger | Board Lock | Up | Phosphor Bronze | Gold | 0°C ~ 70°C | |||
2,014 In Stock | 1 : €4.08000 Tray | Tray | Active | RJ45 | 1 | 1 | 10/100 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.531" (13.50mm) | Yellow - Green | 6 | Shielded, EMI Finger | Board Lock | Up | Phosphor Bronze | Gold | 0°C ~ 70°C | |||
4,336 In Stock | 1 : €5.28000 Tray | Tray | Active | RJ45 | 1 | 1 | 10/100/1000 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.448" (11.38mm) | Green, Orange - Yellow | 8 | Shielded, EMI Finger | - | Down | Phosphor Bronze | Gold | -40°C ~ 85°C | |||
5,088 In Stock | 1 : €6.01000 Tray | Tray | Active | RJ45 | 1 | 1 | 10/100/1000 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.547" (13.89mm) | Yellow - Green | 8 | Shielded, EMI Finger | Board Lock | Up | Phosphor Bronze | Gold | 0°C ~ 70°C | |||
4,984 In Stock | 1 : €3.91000 Tray | Tray | Active | RJ45 | 1 | 1 | 10/100 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.531" (13.50mm) | Green - Green | 4 | Shielded, EMI Finger | Board Lock | Up | Phosphor Bronze | Gold | 0°C ~ 70°C | |||
3,347 In Stock | 1 : €3.91000 Tray | Tray | Active | RJ45 | 1 | 1 | 10/100 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.531" (13.50mm) | Yellow - Yellow | 4 | Shielded, EMI Finger | Board Lock | Up | Phosphor Bronze | Gold | 0°C ~ 70°C | |||
0 In Stock Check Lead Time | 1 : €5.66000 Tray | Tray | Active | RJ45 | 2 | 1 | 10/100/1000 Base-T, AutoMDIX | Board Edge, Through Hole | 90° Angle (Right) | Solder | 0.376" (9.55mm) | Green - Green | - | Shielded, EMI Finger | Filter | Up | Phosphor Bronze | Gold | 0°C ~ 70°C | |||
0 In Stock 2,462 Marketplace | 1,920 : €3.38347 Tray | Tray Box | Obsolete | RJ45 | 1 | 1 | 10/100/1000 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.448" (11.38mm) | Green, Yellow - Green, Yellow | 8 | Shielded, EMI Finger | Board Guide | Down | Copper Alloy | Gold | - | |||
0 In Stock 267 Marketplace Check Lead Time | 2,250 : €3.43820 Tray | Tray Tray | Active | RJ45 | 1 | 1 | 10/100/1000 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.445" (11.30mm) | Green, Yellow - Green, Yellow | 8 | Shielded, EMI Finger | Board Guide | Up | Phosphor Bronze | Gold | 0°C ~ 70°C | |||
897 In Stock | 1 : €5.04000 Tray | Tray | Active | RJ45 with USB A | 1 | 1 | 10/100/1000 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.830" (21.08mm) | Green, Orange - Yellow | 12 | Shielded, EMI Finger | Board Lock | Up | Phosphor Bronze | Gold | 0°C ~ 70°C | |||
575 In Stock | 1 : €6.26000 Tray | Tray | Obsolete | RJ45 with USB A, Dual | 1 | 1 | 10/100/1000 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 1.220" (31.00mm) | Green - Yellow | 8 | Shielded, EMI Finger | Board Guide | Up | Phosphor Bronze | Gold | 0°C ~ 70°C | |||
60 In Stock | 1 : €3.38000 Cut Tape (CT) 4,800 : €1.82115 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Obsolete | RJ45 | 1 | 1 | 10/100/1000 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.449" (11.40mm) | Green - Orange | 8 | Shielded, EMI Finger | Board Guide | Down | Copper Alloy | Gold | - | |||
0 In Stock 29 Marketplace | 800 : €3.15483 Tray | Tray Box | Obsolete | RJ45 with USB A, Dual | 1 | 1 | 10/100/1000 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 1.223" (31.06mm) | Green, Orange - Yellow | 12 | Shielded | Board Guide | Up | Phosphor Bronze | Gold | 0°C ~ 70°C | |||
0 In Stock | 4,000 : €3.99038 Tray | Tray | Obsolete | RJ45 | 1 | 1 | 10/100/1000 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.526" (13.36mm) | Green - Green | 12 | Shielded, EMI Finger | Board Guide | Up | Phosphor Bronze | Gold | 0°C ~ 70°C | |||
0 In Stock 28 Marketplace | 2,000 : €12.73420 Tray | Tray Tray | Obsolete | RJ45 | 4 | 1 | 10/100/1000 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.526" (13.36mm) | Green, Yellow - Green, Yellow | 12 | Shielded, EMI Finger | Board Guide | Up | Phosphor Bronze | Gold | 0°C ~ 70°C | |||
0 In Stock Check Lead Time | 6,300 : €0.89844 Tray | Tray | Active | RJ45 | 1 | 1 | 10/100 Base-TX, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.531" (13.50mm) | Green - Green | 4 | Shielded, EMI Finger | Board Guide | Up | Phosphor Bronze | Gold | -40°C ~ 85°C | |||
0 In Stock Check Lead Time | 7,500 : €0.90338 Tape & Reel (TR) | Tape & Reel (TR) | Active | RJ45 | 1 | 1 | 10/100 Base-TX, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.531" (13.50mm) | Green - Yellow | 4 | Shielded, EMI Finger | Board Lock | Down | Phosphor Bronze | Gold | -40°C ~ 85°C | |||
0 In Stock Check Lead Time | 7,000 : €0.90573 Tray | Tray | Active | RJ45 | 1 | 1 | 10/100 Base-TX, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.531" (13.50mm) | Yellow - Green | 4 | Shielded, EMI Finger | Board Lock | Down | Phosphor Bronze | Gold | 0°C ~ 70°C | |||
0 In Stock Check Lead Time | 5,040 : €0.92852 Tray | Tray | Active | RJ45 | 1 | 1 | 10/100 Base-TX, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.543" (13.80mm) | Does Not Contain LED | 4 | Shielded | Board Lock | Up | Phosphor Bronze | Gold | -40°C ~ 85°C | |||
0 In Stock Check Lead Time | 5,040 : €0.98712 Tray | Tray | Active | RJ45 | 1 | 1 | 10/100 Base-TX, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.543" (13.80mm) | Does Not Contain LED | 4 | Shielded | Board Lock | Up | Phosphor Bronze | Gold | -40°C ~ 85°C | |||
0 In Stock Check Lead Time | 6,300 : €1.00713 Tray | Tray | Active | RJ45 | 1 | 1 | 10/100 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.531" (13.50mm) | Yellow - Green | 4 | Shielded, EMI Finger | Board Guide | Up | Phosphor Bronze | Gold | -40°C ~ 85°C |
























