Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Wavelength | Lens Material | Expansion Ratio | Maximum Entrance Diameter | Control Interface | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 In Stock | 1 : €586.65000 Bag | Bag | Active | Manual Version | 1064nm | Optical Glass | 2x-8x | 8mm | - | |||
4 In Stock | 1 : €1,351.28000 Bag | Bag | Active | Manual Version | 355nm | Fused Silica | 2x-8x | 3.4mm | - | |||
2 In Stock | 1 : €3,786.46000 Box | Box | Active | Motorized Version | 1030nm ~ 1080nm | Fused Silica | 1x-4x | 8mm | Phoenix Contact/RS232 | |||
4 In Stock | 1 : €622.95000 Bag | Bag | Active | Manual Version | 532nm | Optical Glass | 2x-8x | 8mm | - | |||
3 In Stock | 1 : €3,786.46000 Box | Box | Active | Motorized Version | 515nm ~ 540nm | Fused Silica | 2x-8x | 8mm | Phoenix Contact/RS232 | |||
4 In Stock | 1 : €719.17000 Bag | Bag | Active | Manual Version | 633nm, 780nm, 830nm, 980nm | Optical Glass | 2x-8x | 8mm | - | |||
3 In Stock | 1 : €873.65000 Bag | Bag | Active | Manual Version | 532nm | Fused Silican and Optical Glass | 2x-8x | 4mm | - | |||
3 In Stock | 1 : €3,786.44000 Box | Box | Active | Motorized Version | 1030nm ~ 1080nm | Fused Silica | 2x-8x | 8mm | Phoenix Contact/RS232 | |||
3 In Stock | 1 : €3,786.46000 Box | Box | Active | Motorized Version | 515nm ~ 540nm | Fused Silica | 1x-4x | 8mm | Phoenix Contact/RS232 | |||
2 In Stock | 1 : €4,052.55000 Box | Box | Active | Motorized Version | 340nm ~ 360nm | Fused Silica | - | 8mm | Phoenix Contact/RS232 | |||
1 In Stock | 1 : €734.37000 Bag | Bag | Active | Manual Version | 1064nm | Fused Silican and Optical Glass | 2x-8x | 4mm | - | |||
1 In Stock | 1 : €4,052.85000 Box | Box | Active | Motorized Version | 340nm ~ 360nm | Fused Silica | 1x-4x | 6mm | SubD9/RS232 | |||
0 In Stock Check Lead Time | 1 : €3,786.46000 Box | Box | Active | Motorized Version | 515nm ~ 540nm | Fused Silica | 1x-4x | 8mm | SubD9/RS232 | |||
0 In Stock Check Lead Time | 1 : €3,786.46000 Box | Box | Active | Motorized Version | 1030nm ~ 1080nm | Fused Silica | 1x-4x | 8mm | SubD9/RS232 | |||
0 In Stock Check Lead Time | 1 : €4,052.85000 Box | Box | Active | Motorized Version | 340nm ~ 360nm | Fused Silica | 2x-8x | 6mm | SubD9/RS232 | |||
0 In Stock | 3 : €4,138.05000 Box | Box | Obsolete | Motorized Version | 340nm ~ 360nm | Fused Silica | 2x-8x | 6mm | Phoenix Contact/RS232 | |||
0 In Stock | Active | Bulk | Active | Motorized Version | 340nm ~ 360nm | Fused Silica | 2x-8x | 6mm | Phoenix Contact/RS232 | |||
0 In Stock | Active | - | Box | Active | - | - | - | - | - | - | ||
0 In Stock | Active | - | Box | Active | - | - | - | - | - | - | ||
0 In Stock | Active | - | Box | Active | - | - | - | - | - | - |













