Heat Shrink Boots, Caps
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Shell Size - Insert | Features | Color | Material | Large Diameter Supplied | Large Diameter Recovered | Small Diameter Supplied | Small Diameter Recovered | Large Recovered Length | Small Recovered Length | Total Length Supplied | Total Length Recovered | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
488 In Stock | 1 : €8.85000 Box | Box | Active | Boot | 21 | Abrasion Resistant, Chemical Resistant, Fluid Resistant, Heat Resistant, Strain Resistant | Black | Elastomer, Semi-Rigid, Irradiated | 0.433" (11.00mm) | 0.366" (9.30mm) | 0.433" (11.00mm) | 0.083" (2.11mm) | 0.256" (6.50mm) | 0.260" (6.60mm) | - | 0.748" (19.00mm) | |||
814 In Stock | 1 : €9.21000 Box | Box | Active | Boot | 1 | Abrasion Resistant, Chemical Resistant, Fluid Resistant, Heat Resistant, Strain Resistant | Black | Elastomer, Semi-Rigid, Irradiated | 0.394" (10.01mm) | 0.205" (5.21mm) | 0.350" (8.89mm) | 0.059" (1.50mm) | - | 0.260" (6.60mm) | - | 0.790" (20.07mm) | |||
75 In Stock | 1 : €13.99000 Bulk | Bulk | Active | Boot | 21 | Abrasion Resistant, Adhesive Coating, Chemical Resistant, Fluid Resistant, Heat Resistant, Lip, Strain Resistant | Black | Elastomer, Semi-Rigid, Irradiated | - | - | - | - | - | - | - | - | |||
30 In Stock | 1 : €10.40000 Bulk | Bulk | Active | Boot | 21 | Fluid Resistant, Lip | Black | Elastomer, Semi-Rigid, Irradiated | 0.433" (11.00mm) | 0.366" (9.30mm) | 0.433" (11.00mm) | 0.083" (2.11mm) | - | - | - | 0.748" (19.00mm) | |||
0 In Stock Check Lead Time | 1 : €11.81000 Bulk | Bulk | Active | Boot | 21 | Abrasion Resistant, Chemical Resistant, Fluid Resistant, Heat Resistant, Lip, Strain Resistant | Black | Elastomer, Semi-Rigid, Irradiated | - | - | - | - | - | - | - | - | |||
0 In Stock Check Lead Time | 375 : €5.92981 Box | Box | Active | Boot | 1 | - | - | Polyolefin (PO), Semi-Rigid | 0.394" (10.01mm) | 0.250" (6.35mm) | 0.394" (10.01mm) | 0.059" (1.50mm) | - | 0.260" (6.60mm) | - | 0.790" (20.07mm) | |||
0 In Stock Check Lead Time | 500 : €6.70790 Box | Box | Active | Boot | 21 | - | Black | Elastomer, Semi-Rigid | 0.430" (10.92mm) | 0.370" (9.40mm) | 0.433" (11.00mm) | 0.080" (2.03mm) | 0.260" (6.60mm) | 0.260" (6.60mm) | - | 0.750" (19.05mm) | |||
0 In Stock Check Lead Time | 250 : €8.83292 Bulk | Bulk | Active | Boot | 1 | Abrasion Resistant, Adhesive Coating, Chemical Resistant, Fluid Resistant, Heat Resistant, Strain Resistant | Black | Elastomer, Semi-Rigid, Irradiated | 0.394" (10.01mm) | 0.205" (5.21mm) | 0.350" (8.89mm) | 0.059" (1.50mm) | - | 0.260" (6.60mm) | - | 0.790" (20.07mm) | |||
0 In Stock Check Lead Time | 550 : €15.45700 Bulk | Bulk | Active | Boot | 21 | - | Black | Fluoroelastomer (FKM), Flexible | 0.430" (10.92mm) | 0.370" (9.40mm) | 0.433" (11.00mm) | 0.080" (2.03mm) | 0.260" (6.60mm) | 0.260" (6.60mm) | - | 0.750" (19.05mm) | |||
0 In Stock Check Lead Time | 375 : €20.72221 Bulk | Bulk | Active | Boot | 21 | Flame Retardant, Fluid Resistant, Fuel Resistant, Heat Resistant, Lip | Black | Fluoroelastomer (FKM), Flexible, Irradiated | 0.430" (10.92mm) | 0.307" (7.80mm) | 0.236" (5.99mm) | 0.075" (1.91mm) | 0.256" (6.50mm) | 0.260" (6.60mm) | - | 0.750" (19.05mm) | |||
0 In Stock | Obsolete | Box | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
0 In Stock | Obsolete | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - |




