Common Mode Chokes
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Filter Type | Number of Lines | Impedance @ Frequency | Current Rating (Max) | DC Resistance (DCR) (Max) | Voltage Rating - DC | Voltage Rating - AC | Operating Temperature | Ratings | Approval Agency | Features | Mounting Type | Size / Dimension | Height (Max) | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,242 In Stock | 1 : €0.23000 Cut Tape (CT) 2,000 : €0.16643 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 2 | 800 Ohms @ 100 MHz | 300mA | 880mOhm | 50V | - | -55°C ~ 125°C | - | - | - | Surface Mount | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.055" (1.40mm) | Horizontal, 4 PC Pad | |||
14,273 In Stock | 1 : €0.24000 Cut Tape (CT) 2,000 : €0.12602 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 2 | 360 Ohms @ 100 MHz | 300mA | 500mOhm | 50V | - | -40°C ~ 125°C | - | - | - | Surface Mount | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.055" (1.40mm) | Horizontal, 4 PC Pad | |||
1,225 In Stock | 1 : €0.24000 Cut Tape (CT) 2,000 : €0.12602 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 2 | 120 Ohms @ 100 MHz | 400mA | 300mOhm | 50V | - | -40°C ~ 125°C | - | - | - | Surface Mount | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.055" (1.40mm) | Horizontal, 4 PC Pad | |||
130,486 In Stock | 1 : €0.24000 Cut Tape (CT) 2,000 : €0.12602 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 2 | 90 Ohms @ 100 MHz | 400mA | 300mOhm | 50V | - | -40°C ~ 125°C | - | - | - | Surface Mount | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.055" (1.40mm) | Horizontal, 4 PC Pad | |||
11,090 In Stock | 1 : €0.24000 Cut Tape (CT) 2,000 : €0.12602 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 2 | 900 Ohms @ 100 MHz | 100mA | 880mOhm | 50V | - | -40°C ~ 125°C | - | - | - | Surface Mount | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.055" (1.40mm) | Horizontal, 4 PC Pad | |||
4,987 In Stock | 1 : €0.24000 Cut Tape (CT) 2,000 : €0.12602 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 2 | 260 Ohms @ 100 MHz | 300mA | 400mOhm | 50V | - | -40°C ~ 125°C | - | - | - | Surface Mount | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.055" (1.40mm) | Horizontal, 4 PC Pad | |||
2,208 In Stock | 1 : €0.24000 Cut Tape (CT) 2,000 : €0.12602 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 2 | 200 Ohms @ 100 MHz | 300mA | 400mOhm | 50V | - | -40°C ~ 125°C | - | - | - | Surface Mount | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.055" (1.40mm) | Horizontal, 4 PC Pad | |||
1,572 In Stock | 1 : €0.24000 Cut Tape (CT) 2,000 : €0.12602 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 2 | 670 Ohms @ 100 MHz | 140mA | 600mOhm | 50V | - | -40°C ~ 125°C | - | - | - | Surface Mount | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.055" (1.40mm) | Horizontal, 4 PC Pad | |||
1,292 In Stock | 1 : €0.24000 Cut Tape (CT) 2,000 : €0.12602 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 2 | 180 Ohms @ 100 MHz | 350mA | 350mOhm | 50V | - | -40°C ~ 125°C | - | - | - | Surface Mount | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.055" (1.40mm) | Horizontal, 4 PC Pad | |||
921 In Stock | 1 : €0.24000 Cut Tape (CT) 2,000 : €0.12602 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 2 | 370 Ohms @ 100 MHz | 300mA | 500mOhm | 50V | - | -40°C ~ 125°C | - | - | - | Surface Mount | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.055" (1.40mm) | Horizontal, 4 PC Pad | |||
627 In Stock | 1 : €0.24000 Cut Tape (CT) 2,000 : €0.12602 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 2 | 30 Ohms @ 100 MHz | 400mA | 200mOhm | 50V | - | -40°C ~ 125°C | - | - | - | Surface Mount | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.055" (1.40mm) | Horizontal, 4 PC Pad | |||
927 In Stock | 1 : €0.24000 Cut Tape (CT) 2,000 : €0.12602 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 2 | 160 Ohms @ 100 MHz | 350mA | 350mOhm | 50V | - | -40°C ~ 125°C | - | - | - | Surface Mount | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.055" (1.40mm) | Horizontal, 4 PC Pad | |||
85 In Stock | 1 : €0.24000 Cut Tape (CT) 2,000 : €0.12602 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 2 | 500 Ohms @ 100 MHz | 300mA | 500mOhm | 50V | - | -40°C ~ 125°C | - | - | - | Surface Mount | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.055" (1.40mm) | Horizontal, 4 PC Pad | |||
0 In Stock Check Lead Time | 1 : €0.24000 Cut Tape (CT) 2,000 : €0.12602 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 2 | 67 Ohms @ 100 MHz | 400mA | 250mOhm | 50V | - | -40°C ~ 125°C | - | - | - | Surface Mount | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.055" (1.40mm) | Horizontal, 4 PC Pad | |||
0 In Stock Check Lead Time | 1 : €0.24000 Cut Tape (CT) 2,000 : €0.12602 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 2 | 220 Ohms @ 100 MHz | 300mA | 400mOhm | 50V | - | -40°C ~ 125°C | - | - | - | Surface Mount | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.055" (1.40mm) | Horizontal, 4 PC Pad | |||
0 In Stock Check Lead Time | 2,000 : €0.12890 Tape & Reel (TR) | Tape & Reel (TR) | Active | - | 2 | 300 Ohms @ 100 MHz | 300mA | 500mOhm | 50V | - | -40°C ~ 125°C | - | - | - | Surface Mount | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.055" (1.40mm) | Horizontal, 4 PC Pad |

