Clean Room Treatments, Cleaners, Wipes
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Cleaner, Treatment Type | Usage | Specifications | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
33 In Stock | 1 : €76.75000 Bag | Bag | Active | Wipes, Dry | Critical Tasks | Lint Free, Microfiber | 1 (150 ea 9" L x 9" W) | |||
3 In Stock | 1 : €84.98000 Bag | Bag | Active | Wipes, Dry | Critical Tasks | Lint Free, Microfiber | 12 (150 ea 9" L x 9" W) | |||
0 In Stock Check Lead Time | 8 : €43.48125 Bag | Bag | Active | Wipes, Wet | Multiple Surfaces | Dissipative | 1 (100 ea 9" L x 9" W) | |||
0 In Stock Check Lead Time | 12 : €83.75167 Bag | Bag | Active | Wipes, Dry | Critical Tasks | Lint Free, Low VOC, Nonabrasive | 12 (150 ea 9" L x 9" W) | |||
0 In Stock Check Lead Time | 12 : €90.99500 Bag | Bag | Active | Wipes, Dry | Critical Tasks | Lint Free, Low VOC, Nonabrasive | 12 (150 ea 9" L x 9" W) | |||
0 In Stock | Obsolete | Bag | Obsolete | Wipes, Dry | Critical Tasks | Lint Free, Microfiber | 1 (150 ea 9" L x 6" W) | |||
0 In Stock | Obsolete | Bag | Obsolete | Wipes, Dry | Critical Tasks | Solvent Resistant | 1 (600 ea 4" L x 4" W) |





