Metal Element Chip Resistor - Surface Mount
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Resistance | Tolerance | Power (Watts) | Composition | Features | Temperature Coefficient | Operating Temperature | Package / Case | Supplier Device Package | Ratings | Size / Dimension | Height - Seated (Max) | Number of Terminations | Failure Rate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
414,502 In Stock 209,000 Factory | 1 : €0.23000 Cut Tape (CT) 1,000 : €0.19548 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0 Ohms | Jumper | - | Metal Element | - | - | - | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.028" (0.71mm) | 2 | - | ||
326,093 In Stock | 1 : €0.27000 Cut Tape (CT) 1,000 : €0.19548 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0 Ohms | Jumper | - | Metal Element | - | - | - | 1206 (3216 Metric) | 1206 | - | 0.120" L x 0.067" W (3.05mm x 1.70mm) | 0.028" (0.71mm) | 2 | - | ||
273,767 In Stock | 1 : €0.27000 Cut Tape (CT) 1,000 : €0.18570 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0 Ohms | Jumper | - | Metal Element | - | - | - | 0603 (1608 Metric) | 0603 | - | 0.061" L x 0.033" W (1.55mm x 0.85mm) | 0.028" (0.70mm) | 2 | - | ||
206,418 In Stock | 1 : €0.30000 Cut Tape (CT) 1,000 : €0.18570 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0 Ohms | Jumper | - | Metal Element | - | - | - | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.020" (0.50mm) | 2 | - | ||
46,831 In Stock 125,000 Factory | 1 : €0.35000 Cut Tape (CT) 5,000 : €0.14661 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0 Ohms | Jumper | - | Metal Element | - | - | - | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.020" (0.50mm) | 2 | - | ||
171,758 In Stock | 1 : €0.31000 Cut Tape (CT) 5,000 : €0.07885 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5 mOhms | ±1% | 1W | Metal Element | Current Sense | ±75ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | 1206 | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.026" (0.65mm) | 2 | - | |||
83,845 In Stock | 1 : €0.31000 Cut Tape (CT) 5,000 : €0.07719 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 20 mOhms | ±1% | 0.5W, 1/2W | Metal Element | Automotive AEC-Q200, Current Sense, Moisture Resistant | ±50ppm/°C | -55°C ~ 170°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.031" (0.80mm) | 2 | - | |||
77,613 In Stock | 1 : €0.31000 Cut Tape (CT) 5,000 : €0.07719 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5 mOhms | ±1% | 0.5W, 1/2W | Metal Element | Automotive AEC-Q200, Current Sense, Moisture Resistant | ±50ppm/°C | -55°C ~ 170°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.031" (0.80mm) | 2 | - | |||
66,955 In Stock | 1 : €0.31000 Cut Tape (CT) 5,000 : €0.07719 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 mOhms | ±1% | 0.5W, 1/2W | Metal Element | Automotive AEC-Q200, Current Sense, Moisture Resistant | ±50ppm/°C | -55°C ~ 170°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.031" (0.80mm) | 2 | - | |||
184,380 In Stock | 1 : €0.33000 Cut Tape (CT) 10,000 : €0.07746 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0 Ohms | Jumper | - | Metal Element | Automotive AEC-Q200, Current Sense | - | -65°C ~ 170°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.020" (0.50mm) | 2 | - | |||
124,402 In Stock | 1 : €0.33000 Cut Tape (CT) 5,000 : €0.08344 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0 Ohms | Jumper | - | Metal Element | Automotive AEC-Q200, Current Sense | - | -65°C ~ 170°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.022" (0.55mm) | 2 | - | |||
30,681 In Stock | 1 : €0.33000 Cut Tape (CT) 5,000 : €0.08204 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 mOhms | ±1% | 1W | Metal Element | Current Sense | ±75ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | 1206 | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.026" (0.65mm) | 2 | - | |||
27,047 In Stock | 1 : €0.33000 Cut Tape (CT) 5,000 : €0.08344 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0 Ohms | Jumper | - | Metal Element | - | - | -55°C ~ 150°C | 1206 (3216 Metric) | 1206 | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.028" (0.70mm) | 2 | - | |||
10,561 In Stock | 1 : €0.33000 Cut Tape (CT) 5,000 : €0.08344 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0 Ohms | Jumper | - | Metal Element | Automotive AEC-Q200, Current Sense | - | -65°C ~ 170°C | 0603 (1608 Metric) | 0603 | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - | |||
66,410 In Stock | 1 : €0.37000 Cut Tape (CT) 5,000 : €0.09334 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 mOhms | ±1% | 1W | Metal Element | Automotive AEC-Q200, Current Sense, Moisture Resistant | ±50ppm/°C | -55°C ~ 170°C | 1206 (3216 Metric) | 1206 | - | 0.126" L x 0.065" W (3.20mm x 1.65mm) | 0.031" (0.80mm) | 2 | - | |||
56,363 In Stock | 1 : €0.37000 Cut Tape (CT) 5,000 : €0.09334 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 mOhms | ±1% | 1W | Metal Element | Automotive AEC-Q200, Current Sense, Moisture Resistant | ±50ppm/°C | -55°C ~ 170°C | 1206 (3216 Metric) | 1206 | - | 0.126" L x 0.065" W (3.20mm x 1.65mm) | 0.031" (0.80mm) | 2 | - | |||
37,573 In Stock 20,000 Factory | 1 : €0.43000 Cut Tape (CT) 5,000 : €0.16616 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0 Ohms | Jumper | - | Metal Element | - | - | - | 0603 (1608 Metric) | 0603 | - | 0.061" L x 0.033" W (1.55mm x 0.85mm) | 0.033" (0.84mm) | 2 | - | ||
97,656 In Stock | 1 : €0.38000 Cut Tape (CT) 5,000 : €0.09579 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0 Ohms | Jumper | - | Metal Element | Automotive AEC-Q200, Current Sense | - | -65°C ~ 170°C | 1206 (3216 Metric) | 1206 | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.022" (0.55mm) | 2 | - | |||
44,496 In Stock | 1 : €0.38000 Cut Tape (CT) 5,000 : €0.09579 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0 Ohms | Jumper | - | Metal Element | - | - | -55°C ~ 150°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.022" (0.55mm) | 2 | - | |||
43,672 In Stock | 1 : €0.38000 Cut Tape (CT) 5,000 : €0.09616 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0 Ohms | Jumper | - | Metal Element | - | - | -55°C ~ 150°C | 0603 (1608 Metric) | 0603 | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - | |||
20,890 In Stock 15,000 Factory | 1 : €0.44000 Cut Tape (CT) 5,000 : €0.16263 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0 Ohms | Jumper | - | Metal Element | - | - | - | 1206 (3216 Metric) | 1206 | - | 0.120" L x 0.067" W (3.05mm x 1.70mm) | 0.033" (0.84mm) | 2 | - | ||
67,563 In Stock | 1 : €0.42000 Cut Tape (CT) 4,000 : €0.10757 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5 mOhms | ±1% | 2W | Metal Element | Automotive AEC-Q200, Current Sense, Moisture Resistant | ±50ppm/°C | -55°C ~ 170°C | 2512 (6332 Metric) | 2512 | - | 0.252" L x 0.126" W (6.40mm x 3.20mm) | 0.031" (0.80mm) | 2 | - | |||
39,833 In Stock | 1 : €0.42000 Cut Tape (CT) 4,000 : €0.10757 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 mOhms | ±1% | 2W | Metal Element | Automotive AEC-Q200, Current Sense, Moisture Resistant | ±50ppm/°C | -55°C ~ 170°C | 2512 (6332 Metric) | 2512 | - | 0.252" L x 0.126" W (6.40mm x 3.20mm) | 0.031" (0.80mm) | 2 | - | |||
30,944 In Stock | 1 : €0.42000 Cut Tape (CT) 4,000 : €0.10757 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 mOhms | ±1% | 2W | Metal Element | Automotive AEC-Q200, Current Sense, Moisture Resistant | ±50ppm/°C | -55°C ~ 170°C | 2512 (6332 Metric) | 2512 | - | 0.252" L x 0.126" W (6.40mm x 3.20mm) | 0.031" (0.80mm) | 2 | - | |||
35,694 In Stock | 1 : €0.45000 Cut Tape (CT) 5,000 : €0.11645 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0 Ohms | Jumper | - | Metal Element | Automotive AEC-Q200, Jumper | ±150ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.017" (0.43mm) | 2 | - |













