Direct
Direct
Direct
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

1N6272A-E3/54 | |
|---|---|
DigiKey Part Number | 1N6272A-E3/54-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | 1N6272A-E3/54 |
Description | TVS DIODE 9.4VWM 15.6VC 1.5KE |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 15.6V Clamp 96.2A Ipp Tvs Diode Through Hole 1.5KE |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 9.4V | |
Voltage - Breakdown (Min) | 10.5V | |
Voltage - Clamping (Max) @ Ipp | 15.6V | |
Current - Peak Pulse (10/1000µs) | 96.2A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | DO-201AA, DO-27, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,400 | €0.27041 | €378.57 |
| 2,800 | €0.24780 | €693.84 |
| 4,200 | €0.23628 | €992.38 |
| 7,000 | €0.22333 | €1,563.31 |
| 9,800 | €0.21566 | €2,113.47 |
| 14,000 | €0.20821 | €2,914.94 |
| 35,000 | €0.20664 | €7,232.40 |
| Unit Price without VAT: | €0.27041 |
|---|---|
| Unit Price with VAT: | €0.32990 |




